| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| RAMBO, K | CGY | 1 | 15 | 15.0 | 0 | 0 |
| WALKER, J | HAM | 13 | 181 | 13.9 | 0 | 0 |
| TAYLOR, L | MTL | 48 | 572 | 11.9 | 0 | 1 |
| BRUCE, A | TOR | 17 | 201 | 11.8 | 0 | 0 |
| MARSHALL, V | SSK | 6 | 67 | 11.2 | 0 | 0 |
| DRESSLER, W | SSK | 39 | 411 | 10.5 | 0 | 0 |
| JACKSON, T | EDM | 79 | 809 | 10.2 | 0 | 2 |
| JOHNSON, J | WPG | 15 | 152 | 10.1 | 0 | 0 |
| STOKES, K | TOR | 15 | 148 | 9.9 | 0 | 0 |
| ARMSTEAD, J | WPG | 76 | 728 | 9.6 | 0 | 1 |
| WOODCOCK, P | HAM | 6 | 57 | 9.5 | 0 | 0 |
| SANCHEZ, D | MTL | 1 | 9 | 9.0 | 0 | 0 |
| HOWELL, M | CGY | 67 | 591 | 8.8 | 0 | 0 |
| BRATTON, B | MTL | 4 | 34 | 8.5 | 0 | 0 |
| ROBERTS, C | BC | 9 | 73 | 8.1 | 0 | 0 |
| SUMMERS, D | CGY | 4 | 32 | 8.0 | 0 | 0 |
| PARKER, B | TOR | 1 | 8 | 8.0 | 0 | 0 |
| CURRY, N | CGY | 9 | 68 | 7.6 | 0 | 0 |
| MARSH, D | BC | 1 | 7 | 7.0 | 0 | 0 |
| CHILDS, H | SSK | 1 | 6 | 6.0 | 0 | 0 |
| JENNINGS, M | CGY | 2 | 12 | 6.0 | 0 | 0 |
| BERMAN, C | SSK | 15 | 89 | 5.9 | 0 | 0 |
| REID, F | WPG | 8 | 47 | 5.9 | 0 | 0 |
| KORNEGAY, T | SSK | 1 | 3 | 3.0 | 0 | 0 |
| HEARD, D | SSK | 12 | 32 | 2.7 | 0 | 0 |
| JOHNSON, B | TOR | 1 | 2 | 2.0 | 0 | 0 |
| PHILLIPS, R | BC | 1 | 0 | 0.0 | 0 | 0 |
