| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| TUCKER, J | EDM | 89 | 1,411 | 15.9 | 105 | 11 |
| LEWIS, N | CGY | 80 | 1,379 | 17.2 | 46 | 9 |
| WATKINS, K | MTL | 97 | 1,364 | 14.1 | 75 | 9 |
| SIMON, G | BC | 89 | 1,322 | 14.9 | 83 | 10 |
| ARMSTEAD, J | OTT | 89 | 1,307 | 14.7 | 75 | 5 |
| MILES, T | TOR | 91 | 1,275 | 14.0 | 67 | 8 |
| FLICK, D | HAM | 80 | 1,245 | 15.6 | 80 | 6 |
| COPELAND, J | CGY | 64 | 1,211 | 18.9 | 70 | 8 |
| MITCHELL, D | EDM | 94 | 1,207 | 12.8 | 49 | 5 |
| BRUCE, A | TOR | 67 | 1,205 | 18.0 | 89 | 11 |
| STEGALL, M | WPG | 52 | 1,184 | 22.8 | 101 | 17 |
| VAUGHN, T | MTL | 93 | 1,113 | 12.0 | 39 | 8 |
| CAHOON, B | MTL | 73 | 1,067 | 14.6 | 73 | 9 |
| BAKER, R | TOR | 70 | 1,065 | 15.2 | 90 | 4 |
| THURMON, E | SSK | 88 | 1,048 | 11.9 | 60 | 7 |
| CLERMONT, J | BC | 78 | 1,042 | 13.4 | 69 | 4 |
| STALA, D | MTL | 83 | 1,037 | 12.5 | 43 | 5 |
| THELWELL, R | BC | 74 | 1,035 | 14.0 | 75 | 7 |
| YEAST, C | HAM | 65 | 1,010 | 15.5 | 75 | 3 |
| GAYLOR, T | EDM | 72 | 929 | 12.9 | 46 | 5 |
| MURPHY, L | OTT | 58 | 866 | 14.9 | 50 | 7 |
| STOKES, K | WPG | 58 | 832 | 14.3 | 68 | 3 |
| RAMBO, K | CGY | 54 | 789 | 14.6 | 57 | 3 |
| RANEK, J | OTT | 76 | 750 | 9.9 | 51 | 2 |
| WARREN, A | BC | 68 | 718 | 10.6 | 42 | 3 |
| BRAZZELL, C | WPG | 46 | 708 | 15.4 | 75 | 6 |
| RICHARDSON, J | SSK | 55 | 663 | 12.1 | 42 | 0 |
| MORREALE, M | HAM | 58 | 624 | 10.8 | 42 | 1 |
| JACKSON, P | BC | 48 | 617 | 12.9 | 40 | 4 |
| RALPH, B | CGY | 34 | 609 | 17.9 | 61 | 3 |
| FRENCH, J | SSK | 52 | 601 | 11.6 | 29 | 3 |
| PETERSON, K | HAM | 42 | 550 | 13.1 | 61 | 3 |
| HERVEY, E | EDM | 49 | 539 | 11.0 | 55 | 0 |
| HOLMES, C | SSK | 56 | 523 | 9.3 | 32 | 1 |
| ROBERTS, C | WPG | 49 | 474 | 9.7 | 64 | 0 |
| MYERS, J | BC | 36 | 473 | 13.1 | 39 | 2 |
| STODDARD, J | WPG | 30 | 431 | 14.4 | 38 | 2 |
| MOORE, T | SSK | 33 | 427 | 12.9 | 44 | 4 |
| HOWELL, M | OTT | 25 | 417 | 16.7 | 64 | 3 |
| HILL, K | HAM | 32 | 416 | 13.0 | 34 | 2 |
| ANDERSON, T | MTL | 27 | 408 | 15.1 | 49 | 1 |
| AVERY, J | TOR | 36 | 393 | 10.9 | 46 | 3 |
| JENKINS, M | CGY | 25 | 382 | 15.3 | 50 | 4 |
| CAVIL, K | EDM | 42 | 377 | 9.0 | 27 | 1 |
| WOODCOCK, P | OTT | 28 | 356 | 12.7 | 49 | 3 |
| MCCLENDON, R | EDM | 47 | 349 | 7.4 | 24 | 3 |
| JOHNSON, J | TOR | 15 | 300 | 20.0 | 59 | 3 |
| BAILEY, K | SSK | 31 | 300 | 9.7 | 22 | 1 |
| DAVIS, T | EDM | 42 | 299 | 7.1 | 17 | 0 |
| GREEN, L | BC | 17 | 261 | 15.4 | 64 | 1 |
