Statistics

Receiving
Name Team No. Yards Avg Long TD
RAMBO, K CGY 100 1473 14.7 81 8
SIMON, G BC 82 1418 17.3 79 10
PETERSON, K EDM 101 1315 13.0 66 4
RICHARDSON, J MTL 98 1287 13.1 81 16
CAHOON, B MTL 107 1226 11.5 29 7
CAMPBELL, K EDM 54 1223 22.6 53 7
BRUCE, A HAM 92 1210 13.2 51 9
JACKSON, P BC 76 1180 15.5 56 8
WATKINS, K MTL 84 1178 14.0 36 10
BRYANT, R CGY 64 1168 18.3 85 9
DRESSLER, W SSK 56 1123 20.1 67 6
LEWIS, N CGY 87 1109 12.7 85 10
RODRIGUEZ, P HAM 70 1099 15.7 86 7
EDWARDS, T WPG 76 1010 13.3 64 7
ARMSTRONG, D WPG 81 1010 12.5 63 5
TALBOT, A TOR 76 915 12.0 37 4
COPELAND, J CGY 52 763 14.7 60 7
STAMPS, F EDM 50 751 15.0 46 6
RALPH, B CGY 52 724 13.9 65 5
MITCHELL, S HAM 38 697 18.3 47 2
BRATTON, B MTL 54 641 11.9 75 7
CLERMONT, J SSK 50 640 12.8 36 3
FRANKLIN, A CGY 52 620 11.9 73 1
COBOURNE, A MTL 64 607 9.5 60 2
MCNEAL, R TOR 43 606 14.1 91 2
BAUMAN, C HAM 48 588 12.3 63 3
MCCARTY, C EDM 70 583 8.3 27 1
SAM, P TOR 36 499 13.9 59 3
FANTUZ, A SSK 36 488 13.6 31 3
LOGAN, S BC 52 477 9.2 31 3
STEGALL, M WPG 29 458 15.8 92 3
CATES, W SSK 39 451 11.6 40 2
MILES, T HAM 38 450 11.8 22 0
HARRIS, A BC 37 422 11.4 39 0
MANN, M EDM 31 420 13.5 44 4
THELWELL, R CGY 23 397 17.3 35 3
COLEMAN, C BC 34 389 11.4 39 3
ROBINSON, J TOR 25 381 15.2 90 1
BAGG, R SSK 22 371 16.9 72 0
NOWACKI, A EDM 28 369 13.2 31 2
BOWMAN, A WPG 23 358 15.6 73 3
WOODCOCK, P HAM 21 353 16.8 50 0
JOHNSON, K WPG 44 332 7.5 22 0
SCOTT, T TOR 19 309 16.3 39 0
ROBERTS, C BC 44 306 7.0 20 0
REYNOLDS, J CGY 41 288 7.0 21 2
DESRIVEAUX, D MTL 29 287 9.9 44 1
DORSEY, D TOR 15 286 19.1 81 0
GRANT, C HAM 30 284 9.5 31 1
PALMER, M SSK 19 277 14.6 60 0
 

Schedule

Full Schedule >
 
bc mtl
BC at Montreal
November 22 - 1:00 PM ET
cgy ssk
Calgary at Saskatchewan
November 22 - 4:30 PM ET
 

Fan Poll

Who will play in the 2009 Grey Cup?