| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| STAMPS, F | EDM | 85 | 1,402 | 16.5 | 63 | 8 |
| WATKINS, K | MTL | 81 | 1,243 | 15.3 | 71 | 8 |
| BRUCE, A | HAM | 88 | 1,242 | 14.1 | 49 | 10 |
| SIMON, G | BC | 79 | 1,239 | 15.7 | 62 | 6 |
| COPELAND, J | CGY | 81 | 1,235 | 15.2 | 57 | 12 |
| RICHARDSON, J | MTL | 85 | 1,055 | 12.4 | 63 | 9 |
| JACKSON, P | BC | 76 | 1,042 | 13.7 | 57 | 8 |
| CAHOON, B | MTL | 89 | 1,031 | 11.6 | 30 | 2 |
| LEWIS, N | CGY | 70 | 1,013 | 14.5 | 52 | 1 |
| DRESSLER, W | SSK | 62 | 941 | 15.2 | 52 | 4 |
| BOWMAN, A | WPG | 55 | 925 | 16.8 | 55 | 6 |
| MANN, M | EDM | 73 | 917 | 12.6 | 68 | 6 |
| FANTUZ, A | SSK | 67 | 882 | 13.2 | 40 | 4 |
| ARCENEAUX, E | BC | 63 | 858 | 13.6 | 60 | 7 |
| EDWARDS, T | WPG | 52 | 816 | 15.7 | 57 | 5 |
| BAGG, R | SSK | 59 | 807 | 13.7 | 60 | 5 |
| PETERSON, K | EDM | 63 | 788 | 12.5 | 63 | 1 |
| BRYANT, R | CGY | 47 | 780 | 16.6 | 53 | 0 |
| STALA, D | HAM | 67 | 751 | 11.2 | 69 | 2 |
| MCDANIEL, M | HAM | 57 | 688 | 12.1 | 41 | 3 |
| BRATTON, B | MTL | 58 | 613 | 10.6 | 47 | 2 |
| COBB, D | HAM | 60 | 542 | 9.0 | 48 | 3 |
| GETZLAF, C | SSK | 41 | 531 | 13.0 | 65 | 6 |
| RODRIGUEZ, P | HAM | 45 | 495 | 11.0 | 38 | 3 |
| THELWELL, R | CGY | 31 | 492 | 15.9 | 45 | 1 |
| ROBERTSON, J | TOR | 59 | 482 | 8.2 | 37 | 0 |
| COBOURNE, A | MTL | 56 | 458 | 8.2 | 20 | 2 |
| REYNOLDS, J | CGY | 36 | 431 | 12.0 | 37 | 2 |
| NOWACKI, A | EDM | 30 | 423 | 14.1 | 44 | 1 |
| RALPH, B | CGY | 29 | 403 | 13.9 | 62 | 1 |
| RYAN, T | WPG | 15 | 396 | 26.4 | 65 | 4 |
| WHITLOCK, A | EDM | 44 | 392 | 8.9 | 35 | 1 |
| BRADWELL, M | TOR | 25 | 350 | 14.0 | 40 | 1 |
| MALLETT, M | BC | 43 | 342 | 8.0 | 26 | 2 |
| CATES, W | SSK | 33 | 336 | 10.2 | 32 | 2 |
| CLERMONT, J | SSK | 23 | 317 | 13.8 | 65 | 0 |
| MCNEAL, R | TOR | 24 | 309 | 12.9 | 52 | 3 |
| BAUMAN, C | HAM | 19 | 255 | 13.4 | 38 | 0 |
| CARTER, K | MTL | 29 | 239 | 8.2 | 25 | 2 |
| GREEN, S | MTL | 15 | 239 | 15.9 | 48 | 2 |
| SCOTT, T | TOR | 18 | 212 | 11.8 | 27 | 1 |
| GRICE-MULLEN, R | BC | 20 | 210 | 10.5 | 27 | 1 |
| BERTRAND, M | EDM | 22 | 207 | 9.4 | 35 | 0 |
| RAMBO, K | CGY | 17 | 179 | 10.5 | 36 | 0 |
| JOHNSON, T | CGY | 18 | 172 | 9.6 | 29 | 2 |
| HILL, E | EDM | 12 | 167 | 13.9 | 39 | 1 |
| REID, F | WPG | 21 | 157 | 7.5 | 24 | 1 |
| BARNES, J | EDM | 14 | 156 | 11.1 | 41 | 1 |
| BERNARD, Y | WPG | 17 | 153 | 9.0 | 29 | 0 |
| SMITH, B | TOR | 14 | 142 | 10.1 | 21 | 0 |
