| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| RICHARDSON, J | MTL | 97 | 1,271 | 13.1 | 61 | 7 |
| WATKINS, K | MTL | 56 | 970 | 17.3 | 54 | 8 |
| GREEN, S | MTL | 58 | 875 | 15.1 | 67 | 10 |
| CAHOON, B | MTL | 67 | 703 | 10.5 | 29 | 2 |
| COBOURNE, A | MTL | 64 | 556 | 8.7 | 47 | 1 |
| BRATTON, B | MTL | 48 | 530 | 11.0 | 48 | 5 |
| HAWKINS, A | MTL | 28 | 326 | 11.6 | 45 | 2 |
| CARTER, K | MTL | 21 | 189 | 9.0 | 17 | 1 |
| WHITAKER, B | MTL | 11 | 96 | 8.7 | 36 | 0 |
| DESLAURIERS, E | MTL | 6 | 49 | 8.2 | 12 | 0 |
| DESRIVEAUX, D | MTL | 4 | 45 | 11.3 | 18 | 0 |
| MAYPRAY, T | MTL | 2 | 30 | 15.0 | 23 | 0 |
| DIEDRICK, D | MTL | 4 | 25 | 6.3 | 11 | 0 |
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
