| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| RICHARDSON, J | MTL | 112 | 1,777 | 15.9 | 59 | 11 |
| SIMON, G | BC | 84 | 1,350 | 16.1 | 63 | 8 |
| LEWIS, N | CGY | 93 | 1,209 | 13.0 | 62 | 5 |
| STAMPS, F | EDM | 82 | 1,153 | 14.1 | 75 | 8 |
| BOWMAN, A | EDM | 62 | 1,153 | 18.6 | 74 | 4 |
| GREEN, S | MTL | 87 | 1,147 | 13.2 | 51 | 4 |
| EDWARDS, T | WPG | 66 | 1,124 | 17.0 | 63 | 8 |
| GETZLAF, C | SSK | 60 | 1,071 | 17.9 | 70 | 10 |
| WILLIAMS, C | HAM | 70 | 1,064 | 15.2 | 71 | 6 |
| DRESSLER, W | SSK | 79 | 1,061 | 13.4 | 75 | 5 |
| BARNES, J | EDM | 50 | 869 | 17.4 | 61 | 7 |
| BRUCE, A | BC | 58 | 859 | 14.8 | 100 | 8 |
| GORE, S | BC | 60 | 836 | 13.9 | 51 | 1 |
| DENMARK, C | WPG | 65 | 818 | 12.6 | 82 | 5 |
| HILL, E | SSK | 66 | 812 | 12.3 | 49 | 1 |
| WATSON, C | WPG | 69 | 793 | 11.5 | 92 | 1 |
| STALA, D | HAM | 59 | 771 | 13.1 | 58 | 8 |
| FORZANI, J | CGY | 45 | 761 | 16.9 | 46 | 5 |
| OWENS, C | TOR | 70 | 722 | 10.3 | 48 | 0 |
| RAMBO, K | CGY | 51 | 695 | 13.6 | 54 | 5 |
| BRATTON, B | MTL | 55 | 675 | 12.3 | 46 | 5 |
| DURIE, A | TOR | 54 | 665 | 12.3 | 43 | 4 |
| CARR, G | WPG | 46 | 648 | 14.1 | 59 | 4 |
| WHITAKER, B | MTL | 72 | 638 | 8.9 | 35 | 6 |
| COPELAND, J | TOR | 43 | 633 | 14.7 | 45 | 0 |
| BRYANT, R | CGY | 51 | 632 | 12.4 | 39 | 5 |
| FOSTER, A | BC | 33 | 593 | 18.0 | 56 | 6 |
| RIDEAU, B | TOR | 43 | 551 | 12.8 | 69 | 5 |
| GRANT, B | HAM | 42 | 507 | 12.1 | 43 | 2 |
| LONDON, B | MTL | 38 | 475 | 12.5 | 32 | 1 |
| COBOURNE, A | HAM | 50 | 459 | 9.2 | 38 | 0 |
| WATKINS, K | MTL | 31 | 395 | 12.7 | 22 | 3 |
| HARRIS, A | BC | 30 | 395 | 13.2 | 63 | 7 |
| CORNISH, J | CGY | 26 | 385 | 14.8 | 62 | 2 |
| HENRY, M | EDM | 33 | 384 | 11.6 | 22 | 1 |
| KELLY, A | HAM | 27 | 383 | 14.2 | 34 | 2 |
| THIGPEN, M | HAM | 28 | 382 | 13.6 | 66 | 2 |
| ARTHUR, J | CGY | 28 | 372 | 13.3 | 32 | 1 |
| MANN, M | TOR | 37 | 358 | 9.7 | 29 | 2 |
| JEFFERS-HARRIS, T | WPG | 29 | 347 | 12.0 | 84 | 2 |
| WATT, S | TOR | 29 | 345 | 11.9 | 48 | 1 |
| TALLEY, L | CGY | 19 | 317 | 16.7 | 81 | 3 |
| BAKER, D | SSK | 23 | 300 | 13.0 | 72 | 0 |
| BRADWELL, M | TOR | 24 | 298 | 12.4 | 44 | 1 |
| HARGREAVES, A | WPG | 30 | 292 | 9.7 | 21 | 0 |
| COLLINS, D | EDM | 17 | 253 | 14.9 | 49 | 0 |
| MESSAM, J | EDM | 27 | 248 | 9.2 | 18 | 0 |
| JOHNSON, K | BC | 20 | 235 | 11.8 | 29 | 0 |
| NOWACKI, A | EDM | 24 | 233 | 9.7 | 17 | 1 |
| CLERMONT, J | SSK | 23 | 232 | 10.1 | 25 | 1 |
