| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| SIMON, G | BC | 84 | 1,350 | 16.1 | 63 | 8 |
| GORE, S | BC | 60 | 836 | 13.9 | 51 | 1 |
| BRUCE, A | BC | 49 | 755 | 15.4 | 100 | 8 |
| FOSTER, A | BC | 33 | 593 | 18.0 | 56 | 6 |
| HARRIS, A | BC | 30 | 395 | 13.2 | 63 | 7 |
| JOHNSON, K | BC | 20 | 235 | 11.8 | 29 | 0 |
| COLLINS, D | EDM | 14 | 217 | 15.5 | 49 | 0 |
| ROBERTSON, J | BC | 19 | 170 | 8.9 | 35 | 1 |
| PETERSON, K | BC | 12 | 136 | 11.3 | 22 | 1 |
| JACKSON, P | BC | 7 | 117 | 16.7 | 51 | 1 |
| BROWN, T | BC | 11 | 72 | 6.5 | 13 | 0 |
| IANNUZZI, M | BC | 8 | 65 | 8.1 | 13 | 0 |
| MOORE, N | BC | 5 | 50 | 10.0 | 22 | 0 |
| SANDERS, J | BC | 2 | 30 | 15.0 | 20 | 0 |
| LEE, J | BC | 2 | 24 | 12.0 | 14 | 0 |
| BLACK, S | BC | 2 | 17 | 8.5 | 9 | 0 |
