| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| WILLIAMS, C | HAM | 70 | 1,064 | 15.2 | 71 | 6 |
| STALA, D | HAM | 59 | 771 | 13.1 | 58 | 8 |
| GRANT, B | HAM | 42 | 507 | 12.1 | 43 | 2 |
| COBOURNE, A | HAM | 50 | 459 | 9.2 | 38 | 0 |
| KELLY, A | HAM | 27 | 383 | 14.2 | 34 | 2 |
| THIGPEN, M | HAM | 28 | 382 | 13.6 | 66 | 2 |
| MANN, M | TOR | 35 | 346 | 9.9 | 29 | 2 |
| CARTER, M | HAM | 20 | 209 | 10.5 | 29 | 0 |
| MACKAY, G | HAM | 18 | 196 | 10.9 | 23 | 0 |
| BROWN, D | HAM | 8 | 110 | 13.8 | 30 | 0 |
| BRUCE, A | BC | 9 | 104 | 11.6 | 33 | 0 |
| GRANT, T | HAM | 6 | 87 | 14.5 | 31 | 1 |
| MCDANIEL, M | HAM | 4 | 60 | 15.0 | 24 | 0 |
| BARRENECHEA, A | HAM | 1 | 38 | 38.0 | 38 | 0 |
| PORTER, D | HAM | 2 | 23 | 11.5 | 13 | 0 |
| KELLEY, J | HAM | 2 | 15 | 7.5 | 8 | 0 |
