| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| OWENS, C | TOR | 94 | 1,328 | 14.1 | 60 | 6 |
| STAMPS, F | EDM | 70 | 1,310 | 18.7 | 95 | 9 |
| WILLIAMS, C | HAM | 83 | 1,298 | 15.6 | 93 | 11 |
| LEWIS, N | CGY | 100 | 1,241 | 12.4 | 52 | 10 |
| DRESSLER, W | SSK | 94 | 1,206 | 12.8 | 78 | 13 |
| MATTHEWS, C | WPG | 81 | 1,192 | 14.7 | 72 | 7 |
| GREEN, S | MTL | 61 | 1,111 | 18.2 | 62 | 4 |
| EDWARDS, T | WPG | 70 | 1,049 | 15.0 | 50 | 4 |
| RICHARDSON, J | MTL | 62 | 1,011 | 16.3 | 75 | 5 |
| FANTUZ, A | HAM | 72 | 971 | 13.5 | 27 | 8 |
| GETZLAF, C | SSK | 65 | 864 | 13.3 | 40 | 2 |
| LONDON, B | MTL | 44 | 848 | 19.3 | 45 | 3 |
| DURIE, A | TOR | 70 | 842 | 12.0 | 50 | 5 |
| INMAN, D | TOR | 50 | 803 | 16.1 | 56 | 5 |
| MCDANIEL, M | CGY | 53 | 744 | 14.0 | 50 | 3 |
| GORE, S | BC | 61 | 720 | 11.8 | 48 | 5 |
| HARRIS, A | BC | 75 | 718 | 9.6 | 36 | 4 |
| SIMON, G | BC | 54 | 700 | 13.0 | 56 | 2 |
| SMITH, T | SSK | 47 | 690 | 14.7 | 74 | 2 |
| KOCH, C | EDM | 41 | 685 | 16.7 | 48 | 7 |
| BRYANT, R | CGY | 55 | 678 | 12.3 | 50 | 2 |
| STALA, D | HAM | 42 | 655 | 15.6 | 87 | 4 |
| DENMARK, C | WPG | 54 | 620 | 11.5 | 57 | 1 |
| BRUCE, A | BC | 43 | 603 | 14.0 | 55 | 5 |
| COEHOORN, N | EDM | 45 | 576 | 12.8 | 49 | 1 |
| GIGUERE, S | HAM | 41 | 549 | 13.4 | 52 | 1 |
| CHARLES, H | EDM | 32 | 522 | 16.3 | 76 | 2 |
| SHEETS, K | SSK | 49 | 517 | 10.6 | 76 | 2 |
| WHITAKER, B | MTL | 49 | 516 | 10.5 | 39 | 5 |
| FORZANI, J | CGY | 29 | 512 | 17.7 | 50 | 3 |
| GRANT, B | HAM | 38 | 476 | 12.5 | 51 | 5 |
| BRATTON, B | MTL | 28 | 469 | 16.8 | 69 | 4 |
| JONES, O | HAM | 32 | 464 | 14.5 | 41 | 4 |
| BARNES, J | TOR | 31 | 437 | 14.1 | 37 | 4 |
| WATT, S | TOR | 34 | 424 | 12.5 | 49 | 0 |
| POBLAH, K | WPG | 41 | 417 | 10.2 | 37 | 1 |
| PRICE, M | CGY | 18 | 405 | 22.5 | 57 | 3 |
| MOORE, N | BC | 32 | 399 | 12.5 | 28 | 3 |
| CHAMBERS , S | EDM | 37 | 390 | 10.5 | 33 | 2 |
| HENRY, M | EDM | 28 | 382 | 13.6 | 31 | 1 |
| CARR, G | SSK | 34 | 377 | 11.1 | 46 | 2 |
| FOSTER, A | BC | 28 | 356 | 12.7 | 47 | 3 |
| WEST, J | CGY | 24 | 353 | 14.7 | 50 | 2 |
| IANNUZZI, M | BC | 30 | 353 | 11.8 | 28 | 5 |
| JACKSON, E | BC | 27 | 347 | 12.9 | 50 | 1 |
| WATSON, C | WPG | 35 | 344 | 9.8 | 29 | 1 |
| CORNISH, J | CGY | 38 | 338 | 8.9 | 48 | 2 |
| COBOURNE, A | HAM | 32 | 337 | 10.5 | 30 | 2 |
| WALKER, C | HAM | 27 | 336 | 12.4 | 95 | 4 |
| LAVOIE, P | MTL | 33 | 307 | 9.3 | 28 | 4 |
