| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| DRESSLER, W | SSK | 94 | 1,206 | 12.8 | 78 | 13 |
| GETZLAF, C | SSK | 65 | 864 | 13.3 | 40 | 2 |
| SMITH, T | SSK | 47 | 690 | 14.7 | 74 | 2 |
| SHEETS, K | SSK | 49 | 517 | 10.6 | 76 | 2 |
| SANDERS, J | SSK | 28 | 228 | 8.1 | 24 | 1 |
| MCHENRY, S | SSK | 19 | 171 | 9.0 | 21 | 1 |
| CARR, G | SSK | 15 | 163 | 10.9 | 46 | 1 |
| HILL, E | SSK | 13 | 141 | 10.8 | 24 | 0 |
| JEFFERS-HARRIS, T | SSK | 6 | 118 | 19.7 | 43 | 1 |
| SISCO, J | SSK | 7 | 103 | 14.7 | 34 | 0 |
| WEST, B | SSK | 11 | 103 | 9.4 | 26 | 0 |
| HARPER, J | SSK | 9 | 95 | 10.6 | 22 | 0 |
| HUGHES, N | SSK | 7 | 71 | 10.1 | 28 | 1 |
| BAGG, R | SSK | 9 | 69 | 7.7 | 20 | 0 |
| HARGREAVES, A | SSK | 3 | 17 | 5.7 | 10 | 0 |
| BAMBA, I | SSK | 1 | 17 | 17.0 | 17 | 0 |
| RANKIN, L | SSK | 1 | 5 | 5.0 | 5 | 0 |
| BELL, G | SSK | 1 | 1 | 1.0 | 1 | 1 |
