| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| ROBERTS, C | WPG | 303 | 1,609 | 5.3 | 0 | 10 | 5 |
| REYNOLDS, J | CGY | 259 | 1,541 | 5.9 | 0 | 9 | 6 |
| EDWARDS, R | MTL | 239 | 1,137 | 4.8 | 0 | 14 | 6 |
| DAVIS, T | EDM | 190 | 1,060 | 5.6 | 0 | 4 | 4 |
| JOSEPH, K | SSK | 91 | 592 | 6.5 | 0 | 5 | 13 |
| WILLIAMS, R | TOR | 109 | 526 | 4.8 | 0 | 2 | 1 |
| BURRIS, H | CGY | 70 | 480 | 6.9 | 0 | 5 | 7 |
| RAY, R | EDM | 92 | 469 | 5.1 | 0 | 9 | 6 |
| AVERY, J | TOR | 82 | 432 | 5.3 | 0 | 2 | 1 |
| HOLMES, C | HAM | 64 | 369 | 5.8 | 0 | 1 | 4 |
| RANEK, J | HAM | 85 | 343 | 4.0 | 0 | 0 | 2 |
| PIERCE, B | BC | 31 | 294 | 9.5 | 0 | 3 | 2 |
| MCCLENDON, R | EDM | 38 | 243 | 6.4 | 0 | 2 | 0 |
| JOHNSON, J | TOR | 54 | 227 | 4.2 | 0 | 2 | 5 |
| ALLEN, D | TOR | 25 | 197 | 7.9 | 0 | 0 | 1 |
| DICKENSON, D | BC | 32 | 195 | 6.1 | 0 | 0 | 1 |
| GLENN, K | WPG | 40 | 194 | 4.9 | 0 | 2 | 3 |
| CALVILLO, A | MTL | 28 | 185 | 6.6 | 0 | 2 | 3 |
| CATES, W | CGY | 25 | 181 | 7.2 | 0 | 2 | 0 |
| WARREN, A | BC | 41 | 169 | 4.1 | 0 | 0 | 1 |
| LUMSDEN, J | HAM | 40 | 163 | 4.1 | 0 | 0 | 0 |
| JACKSON, J | BC | 46 | 137 | 3.0 | 0 | 1 | 0 |
| LAPOINTE, E | MTL | 18 | 132 | 7.3 | 0 | 0 | 1 |
| BUTLER, I | SSK | 16 | 115 | 7.2 | 0 | 1 | 3 |
| RAMBO, K | CGY | 12 | 113 | 9.4 | 0 | 0 | 1 |
| DAVIS, A | HAM | 25 | 97 | 3.9 | 0 | 1 | 0 |
| ARMSTEAD, J | SSK | 20 | 92 | 4.6 | 0 | 1 | 1 |
| DIEDRICK, D | MTL | 10 | 65 | 6.5 | 0 | 0 | 0 |
| GRANT, C | SSK | 2 | 63 | 31.5 | 0 | 0 | 0 |
| BELL, G | WPG | 14 | 59 | 4.2 | 0 | 0 | 0 |
| WATKINS, K | MTL | 7 | 57 | 8.1 | 0 | 0 | 2 |
| WYNN, S | TOR | 16 | 55 | 3.4 | 0 | 1 | 2 |
| NOHRA, M | BC | 7 | 45 | 6.4 | 0 | 0 | 0 |
| BRADY, M | MTL | 13 | 45 | 3.5 | 0 | 0 | 1 |
| RADLEIN, J | HAM | 17 | 43 | 2.5 | 0 | 1 | 2 |
| CLARK, B | CGY | 2 | 42 | 21.0 | 0 | 0 | 0 |
| VILIMEK, M | MTL | 15 | 40 | 2.7 | 0 | 1 | 0 |
| CROUCH, E | TOR | 6 | 36 | 6.0 | 0 | 0 | 0 |
| CRAWFORD, B | TOR | 7 | 35 | 5.0 | 0 | 0 | 1 |
| GREENE, N | MTL | 12 | 35 | 2.9 | 0 | 0 | 2 |
| STEGALL, M | WPG | 2 | 34 | 17.0 | 0 | 0 | 0 |
| THURMAN, A | WPG | 2 | 33 | 16.5 | 0 | 0 | 0 |
| JOHNSON, J | EDM | 4 | 32 | 8.0 | 0 | 0 | 0 |
| GREEN, L | BC | 2 | 31 | 15.5 | 0 | 0 | 0 |
| BISHOP, M | TOR | 21 | 31 | 1.5 | 0 | 1 | 0 |
| MITCHELL, D | EDM | 3 | 24 | 8.0 | 0 | 0 | 0 |
| CHILDS, H | WPG | 5 | 24 | 4.8 | 0 | 0 | 1 |
| CRANDELL, M | SSK | 6 | 22 | 3.7 | 0 | 2 | 0 |
| LEVINGSTON, B | TOR | 4 | 21 | 5.3 | 0 | 0 | 0 |
| COBOURNE, A | MTL | 7 | 21 | 3.0 | 0 | 0 | 0 |
