| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| REYNOLDS, J | CGY | 227 | 1,310 | 5.8 | 0 | 10 | 4 |
| CATES, W | SSK | 216 | 1,229 | 5.7 | 0 | 12 | 4 |
| COBOURNE, A | MTL | 145 | 950 | 6.6 | 0 | 6 | 4 |
| ROBERTS, C | BC | 176 | 815 | 4.6 | 0 | 9 | 4 |
| REID, F | WPG | 101 | 709 | 7.0 | 0 | 3 | 0 |
| ROBERTSON, J | TOR | 117 | 645 | 5.5 | 0 | 6 | 2 |
| BURRIS, H | CGY | 87 | 595 | 6.8 | 0 | 3 | 9 |
| LUMSDEN, J | HAM | 87 | 584 | 6.7 | 0 | 5 | 1 |
| HARRIS, A | EDM | 99 | 557 | 5.6 | 0 | 6 | 1 |
| JOSEPH, K | TOR | 78 | 493 | 6.3 | 0 | 4 | 7 |
| MCCARTY, C | EDM | 88 | 490 | 5.6 | 0 | 4 | 3 |
| PRINTERS, C | HAM | 48 | 386 | 8.0 | 0 | 6 | 7 |
| JACKSON, J | BC | 63 | 362 | 5.7 | 0 | 2 | 4 |
| DIEDRICK, D | MTL | 42 | 263 | 6.3 | 0 | 0 | 0 |
| RAY, R | EDM | 75 | 258 | 3.4 | 0 | 5 | 13 |
| CORNISH, J | CGY | 30 | 254 | 8.5 | 0 | 1 | 0 |
| BISHOP, M | SSK | 46 | 244 | 5.3 | 0 | 4 | 5 |
| DURANT, D | SSK | 27 | 204 | 7.6 | 0 | 1 | 1 |
| PORTER, Q | HAM | 33 | 203 | 6.2 | 0 | 1 | 7 |
| CALVILLO, A | MTL | 26 | 189 | 7.3 | 0 | 2 | 1 |
| PIERCE, B | BC | 29 | 177 | 6.1 | 0 | 2 | 2 |
| FOORD, S | SSK | 27 | 162 | 6.0 | 0 | 2 | 0 |
| HUGHES, N | SSK | 35 | 130 | 3.7 | 0 | 4 | 1 |
| SUMMERS, D | CGY | 19 | 121 | 6.4 | 0 | 1 | 1 |
| JYLES, S | SSK | 14 | 114 | 8.1 | 0 | 0 | 1 |
| NEALY, B | CGY | 9 | 112 | 12.4 | 0 | 3 | 1 |
| GLENN, K | WPG | 29 | 102 | 3.5 | 0 | 0 | 2 |
| DINWIDDIE, R | WPG | 21 | 101 | 4.8 | 0 | 1 | 1 |
| MCPHERSON, A | MTL | 25 | 86 | 3.4 | 0 | 5 | 1 |
| CARTER, K | MTL | 12 | 79 | 6.6 | 0 | 1 | 0 |
| MCCLENDON, R | EDM | 13 | 64 | 4.9 | 0 | 1 | 0 |
| CHARLES, H | SSK | 12 | 64 | 5.3 | 0 | 0 | 0 |
| ANDERSON, D | EDM | 17 | 57 | 3.4 | 0 | 0 | 1 |
| CRANDELL, M | SSK | 7 | 54 | 7.7 | 0 | 0 | 0 |
| DRESSLER, W | SSK | 5 | 49 | 9.8 | 0 | 0 | 0 |
| PIERCY, J | HAM | 14 | 48 | 3.4 | 0 | 0 | 0 |
| EDWARDS, T | WPG | 4 | 32 | 8.0 | 0 | 0 | 0 |
| JOHNSON, J | TOR | 8 | 31 | 3.9 | 0 | 1 | 0 |
| BERTRAND, M | EDM | 13 | 28 | 2.2 | 0 | 4 | 0 |
| PICKETT, C | TOR | 6 | 27 | 4.5 | 0 | 0 | 0 |
| CRAWFORD, B | TOR | 5 | 24 | 4.8 | 0 | 2 | 1 |
| MCCALLUM, P | BC | 2 | 22 | 11.0 | 0 | 0 | 0 |
| WATKINS, K | MTL | 2 | 20 | 10.0 | 0 | 0 | 0 |
| CHAMPION, Z | BC | 1 | 19 | 19.0 | 0 | 0 | 0 |
| STEPHENSON, D | WPG | 9 | 19 | 2.1 | 0 | 0 | 1 |
| JACKSON, T | EDM | 2 | 18 | 9.0 | 0 | 0 | 0 |
| PROCTOR, W | CGY | 2 | 14 | 7.0 | 0 | 0 | 0 |
| BERMAN, C | SSK | 1 | 14 | 14.0 | 0 | 0 | 1 |
| PETERSON, K | EDM | 1 | 13 | 13.0 | 0 | 0 | 1 |
| ARMSTEAD, J | WPG | 2 | 13 | 6.5 | 0 | 0 | 0 |
