| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| REYNOLDS, J | CGY | 235 | 1,504 | 6.4 | 38 | 11 | 3 |
| REID, F | WPG | 238 | 1,371 | 5.8 | 52 | 7 | 2 |
| WHITLOCK, A | EDM | 211 | 1,293 | 6.1 | 60 | 12 | 5 |
| MALLETT, M | BC | 214 | 1,240 | 5.8 | 54 | 6 | 2 |
| COBB, D | HAM | 216 | 1,217 | 5.6 | 40 | 5 | 5 |
| COBOURNE, A | MTL | 224 | 1,214 | 5.4 | 43 | 13 | 3 |
| ROBERTSON, J | TOR | 209 | 1,031 | 4.9 | 34 | 9 | 4 |
| CATES, W | SSK | 195 | 932 | 4.8 | 37 | 5 | 2 |
| BURRIS, H | CGY | 105 | 552 | 5.3 | 30 | 11 | 8 |
| DURANT, D | SSK | 60 | 501 | 8.4 | 25 | 3 | 5 |
| PORTER, Q | HAM | 50 | 389 | 7.8 | 26 | 3 | 5 |
| MCPHERSON, A | MTL | 61 | 351 | 5.8 | 34 | 2 | 0 |
| MCCARTY, C | EDM | 67 | 348 | 5.2 | 37 | 5 | 0 |
| BERNARD, Y | WPG | 53 | 336 | 6.3 | 27 | 0 | 4 |
| JOSEPH, K | TOR | 52 | 302 | 5.8 | 26 | 2 | 6 |
| PIERCE, B | BC | 39 | 276 | 7.1 | 23 | 1 | 6 |
| RAY, R | EDM | 47 | 206 | 4.4 | 27 | 6 | 3 |
| CALVILLO, A | MTL | 32 | 198 | 6.2 | 30 | 2 | 3 |
| WHITAKER, B | MTL | 26 | 151 | 5.8 | 36 | 0 | 0 |
| JACKSON, J | BC | 32 | 143 | 4.5 | 14 | 2 | 5 |
| HARRIS, A | BC | 33 | 141 | 4.3 | 16 | 1 | 0 |
| CHARLES, H | SSK | 35 | 136 | 3.9 | 20 | 3 | 2 |
| FOORD, S | SSK | 25 | 135 | 5.4 | 18 | 1 | 1 |
| GLENN, K | HAM | 21 | 134 | 6.4 | 22 | 2 | 3 |
| LULAY, T | BC | 17 | 133 | 7.8 | 30 | 0 | 0 |
| DIEDRICK, D | MTL | 19 | 106 | 5.6 | 45 | 0 | 0 |
| CORNISH, J | CGY | 20 | 105 | 5.3 | 28 | 2 | 0 |
| JYLES, S | SSK | 24 | 102 | 4.3 | 21 | 4 | 0 |
| CARTER, K | MTL | 21 | 90 | 4.3 | 11 | 0 | 0 |
| BISHOP, M | WPG | 19 | 84 | 4.4 | 10 | 0 | 6 |
| SUMMERS, D | CGY | 8 | 67 | 8.4 | 24 | 0 | 0 |
| DRESSLER, W | SSK | 11 | 63 | 5.7 | 13 | 1 | 0 |
| PRINTERS, C | BC | 10 | 58 | 5.8 | 25 | 0 | 0 |
| JOHNSON, J | TOR | 15 | 52 | 3.5 | 16 | 1 | 0 |
| GRICE-MULLEN, R | BC | 8 | 42 | 5.3 | 24 | 2 | 3 |
| PICKETT, C | TOR | 12 | 39 | 3.3 | 8 | 0 | 2 |
| PREFONTAINE, N | EDM | 2 | 38 | 19.0 | 31 | 0 | 0 |
| NEALY, B | CGY | 6 | 33 | 5.5 | 15 | 0 | 0 |
| TAYLOR, L | MTL | 5 | 31 | 6.2 | 16 | 0 | 2 |
| RENAUD, M | WPG | 1 | 25 | 25.0 | 25 | 0 | 0 |
| SANTOS, R | WPG | 7 | 24 | 3.4 | 10 | 1 | 0 |
| CRAWFORD, B | TOR | 5 | 23 | 4.6 | 3 | 0 | 0 |
| BRYANT, R | CGY | 5 | 23 | 4.6 | 11 | 0 | 2 |
| BERTRAND, M | EDM | 7 | 22 | 3.1 | 6 | 1 | 0 |
| COTE, R | CGY | 4 | 20 | 5.0 | 10 | 0 | 0 |
| TATE, A | CGY | 2 | 20 | 10.0 | 20 | 0 | 0 |
| MEDLOCK, J | TOR | 1 | 19 | 19.0 | 19 | 0 | 0 |
| BAGG, R | SSK | 2 | 16 | 8.0 | 10 | 0 | 0 |
| BRUCE, A | HAM | 2 | 13 | 6.5 | 11 | 0 | 0 |
| LYSACK, W | CGY | 2 | 12 | 6.0 | 12 | 0 | 0 |
