| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| CATES, W | SSK | 195 | 932 | 4.8 | 37 | 5 | 2 |
| DURANT, D | SSK | 60 | 501 | 8.4 | 25 | 3 | 5 |
| CHARLES, H | SSK | 35 | 136 | 3.9 | 20 | 3 | 2 |
| FOORD, S | SSK | 25 | 135 | 5.4 | 18 | 1 | 1 |
| JYLES, S | SSK | 24 | 102 | 4.3 | 21 | 4 | 0 |
| DRESSLER, W | SSK | 11 | 63 | 5.7 | 13 | 1 | 0 |
| BAGG, R | SSK | 2 | 16 | 8.0 | 10 | 0 | 0 |
| BOREHAM, J | SSK | 2 | 8 | 4.0 | 5 | 0 | 0 |
| ARMSTEAD, J | SSK | 1 | 2 | 2.0 | 2 | 0 | 0 |
