| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| HARRIS, A | BC | 96 | 458 | 4.8 | 32 | 1 | 2 |
| LULAY, T | BC | 47 | 391 | 8.3 | 53 | 3 | 1 |
| BROWN, T | BC | 64 | 376 | 5.9 | 43 | 5 | 3 |
| ROBERTSON, J | BC | 63 | 296 | 4.7 | 19 | 3 | 0 |
| GORE, S | BC | 12 | 85 | 7.1 | 19 | 0 | 1 |
| JACKSON, J | BC | 22 | 80 | 3.6 | 17 | 0 | 2 |
| JOHNSON, K | BC | 7 | 53 | 7.6 | 16 | 0 | 0 |
| COLLINS, D | EDM | 3 | 22 | 7.3 | 12 | 0 | 0 |
| SANDERS, J | BC | 4 | 18 | 4.5 | 9 | 0 | 0 |
| LEE, J | BC | 3 | 8 | 2.7 | 4 | 0 | 0 |
| MOORE, N | BC | 1 | 7 | 7.0 | 7 | 0 | 0 |
| BLACK, S | BC | 1 | 5 | 5.0 | 5 | 0 | 0 |
| SIMON, G | BC | 1 | -4 | -4.0 | 0 | 0 | 0 |
| BRUCE, A | BC | 2 | -6 | -3.0 | 0 | 0 | 0 |
