| Name | Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|
| CORNISH, J | CGY | 258 | 1,457 | 5.6 | 73 | 11 | 5 |
| SHEETS, K | SSK | 229 | 1,277 | 5.6 | 48 | 11 | 1 |
| HARRIS, A | BC | 187 | 1,112 | 5.9 | 61 | 7 | 5 |
| SIMPSON, C | WPG | 173 | 1,039 | 6.0 | 42 | 5 | 2 |
| CHARLES, H | EDM | 170 | 887 | 5.2 | 27 | 6 | 3 |
| COBOURNE, A | HAM | 124 | 737 | 5.9 | 37 | 2 | 3 |
| WALKER, C | HAM | 118 | 656 | 5.6 | 89 | 4 | 1 |
| KACKERT, C | TOR | 100 | 638 | 6.4 | 43 | 5 | 1 |
| WHITAKER, B | MTL | 123 | 631 | 5.1 | 25 | 4 | 3 |
| BOYD, C | EDM | 109 | 595 | 5.5 | 30 | 3 | 1 |
| LULAY, T | BC | 65 | 477 | 7.3 | 43 | 3 | 3 |
| BURRIS, H | HAM | 45 | 343 | 7.6 | 23 | 0 | 11 |
| DURANT, D | SSK | 32 | 342 | 10.7 | 27 | 1 | 3 |
| JENNINGS, C | MTL | 56 | 318 | 5.7 | 42 | 1 | 1 |
| ANDERSON, V | MTL | 74 | 317 | 4.3 | 36 | 3 | 2 |
| BRINK, A | WPG | 54 | 241 | 4.5 | 33 | 7 | 2 |
| JOSEPH, K | EDM | 40 | 238 | 6.0 | 29 | 3 | 4 |
| BROWN, T | BC | 39 | 238 | 6.1 | 24 | 1 | 1 |
| RIGGS, G | TOR | 35 | 220 | 6.3 | 61 | 1 | 0 |
| WALTER, M | CGY | 27 | 191 | 7.1 | 33 | 1 | 1 |
| MCPHERSON, A | MTL | 41 | 174 | 4.2 | 23 | 9 | 0 |
| MESSAM, J | EDM | 42 | 168 | 4.0 | 22 | 1 | 1 |
| SANDERS, J | SSK | 20 | 165 | 8.3 | 30 | 0 | 3 |
| CALVILLO, A | MTL | 19 | 155 | 8.2 | 22 | 2 | 1 |
| COKER, L | CGY | 21 | 146 | 7.0 | 52 | 1 | 0 |
| ELLIOTT, J | WPG | 19 | 134 | 7.1 | 23 | 1 | 1 |
| JACKSON, J | TOR | 42 | 122 | 2.9 | 15 | 3 | 0 |
| REILLY, M | BC | 34 | 122 | 3.6 | 18 | 2 | 4 |
| GLENN, K | CGY | 20 | 120 | 6.0 | 16 | 0 | 5 |
| WILLY, D | SSK | 33 | 115 | 3.5 | 18 | 4 | 1 |
| JYLES, S | EDM | 18 | 112 | 6.2 | 15 | 0 | 3 |
| DORZON, B | WPG | 24 | 108 | 4.5 | 28 | 0 | 1 |
| JACKSON, E | BC | 8 | 86 | 10.8 | 29 | 1 | 0 |
| VOLNY, C | WPG | 25 | 84 | 3.4 | 15 | 0 | 1 |
| RAY, R | TOR | 17 | 84 | 4.9 | 12 | 0 | 6 |
| GORE, S | BC | 12 | 79 | 6.6 | 20 | 0 | 1 |
| NICHOLS, M | EDM | 10 | 76 | 7.6 | 19 | 1 | 0 |
| MITCHELL, B | CGY | 34 | 67 | 2.0 | 10 | 5 | 2 |
| PIERCE, B | WPG | 12 | 60 | 5.0 | 12 | 0 | 3 |
| DRESSLER, W | SSK | 11 | 56 | 5.1 | 13 | 0 | 0 |
| DIEDRICK, D | MTL | 12 | 55 | 4.6 | 11 | 0 | 0 |
| WEST, B | SSK | 15 | 48 | 3.2 | 8 | 0 | 0 |
| GOLTZ, J | WPG | 8 | 43 | 5.4 | 17 | 1 | 0 |
| MCCARTY, C | EDM | 12 | 36 | 3.0 | 7 | 1 | 0 |
| DURIE, A | TOR | 6 | 34 | 5.7 | 22 | 0 | 0 |
| TAYLOR, L | CGY | 6 | 32 | 5.3 | 13 | 0 | 1 |
| TATE, D | CGY | 4 | 31 | 7.8 | 11 | 1 | 0 |
| STEWART, B | WPG | 1 | 26 | 26.0 | 26 | 0 | 0 |
| OWENS, C | TOR | 6 | 25 | 4.2 | 8 | 0 | 1 |
| STAMPS, F | EDM | 4 | 23 | 5.8 | 7 | 0 | 0 |
