| Name | Team | Sacks |
|---|---|---|
| WAKE, C | BC | 23 |
| HUNT, A | BC | 11 |
| WILLIAMS, K | MTL | 10 |
| JOHNSON, B | BC | 10 |
| WALLS, G | WPG | 9 |
| BOWMAN, J | MTL | 8 |
| JOHNSON, J | BC | 6 |
| MCELVEEN, J | MTL | 6 |
| ROMERO, D | EDM | 6 |
| JONES, K | SSK | 5 |
| LABINJO, M | CGY | 5 |
| HUGHES, C | CGY | 5 |
| ARMOUR, J | CGY | 4 |
| STEWART, A | MTL | 4 |
| HODGES, H | CGY | 4 |
| PATRICK, T | HAM | 4 |
| FOLEY, R | BC | 4 |
| HILL, T | MTL | 4 |
| CLAYBROOKS, D | MTL | 4 |
| CANADA, T | WPG | 3 |
| WILLIAMS, R | SSK | 3 |
| HALL, C | WPG | 3 |
| FREEMAN, E | CGY | 3 |
| BARRENECHEA, A | EDM | 3 |
| SHABAZZ, S | EDM | 3 |
| MURPHY, M | EDM | 3 |
| HAYWOOD, J | WPG | 3 |
| BANKS, K | BC | 3 |
| PILE, W | TOR | 2 |
| MULLINDER, L | SSK | 2 |
| ROBINSON, R | HAM | 2 |
| LOGAN, I | WPG | 2 |
| JAMES, S | CGY | 2 |
| SMITH, B | CGY | 2 |
| BELLI, A | TOR | 2 |
| EIBEN, K | TOR | 2 |
| MALBROUGH, A | WPG | 2 |
| ANTHONY, C | HAM | 2 |
| FLEMONS, R | TOR | 2 |
| KNOWLTON, M | HAM | 2 |
| LOBENDAHN, J | WPG | 2 |
| WHEATON, K | TOR | 2 |
| SIMPSON, B | WPG | 2 |
| MARIUZ, R | HAM | 2 |
| BAGGS, S | SSK | 1 |
| PROULX, M | MTL | 1 |
| COLLINS, M | CGY | 1 |
| MYLES, R | BC | 1 |
| MAYNE, S | WPG | 1 |
| VERDON, J | SSK | 1 |
