| Name | Team | Tackles |
|---|---|---|
| BIGHILL, A | BC | 21 |
| REDDICK, A | BC | 14 |
| ARAKGI, J | BC | 14 |
| LEE, J | BC | 13 |
| YURICHUK, J | BC | 11 |
| MUAMBA, C | BC | 10 |
| MCCULLOUGH, D | BC | 9 |
| MCKENZIE, A | BC | 7 |
| CRONK, T | BC | 6 |
| DENNIS, J | BC | 6 |
| HENDERSON, J | BC | 6 |
| LAROSE, A | BC | 6 |
| MAHMOUDI, H | BC | 4 |
| MCCALLUM, P | BC | 4 |
| LEONARD, A | BC | 4 |
| KORNEGAY, T | BC | 4 |
| GESSE, J | BC | 4 |
| HARRIS, A | BC | 3 |
| PHILLIPS, R | BC | 3 |
| RUFFIN, J | BC | 2 |
| ELIMIMIAN, S | BC | 2 |
| FOSTER, A | BC | 1 |
| PRIEST, R | BC | 1 |
| MARSH, D | BC | 1 |
| JACKSON, J | BC | 1 |
