| Name | Team | Tackles |
|---|---|---|
| SHARUN, C | EDM | 25 |
| MILLER, M | EDM | 19 |
| CORNELL, M | EDM | 16 |
| CLARKE, D | EDM | 14 |
| MUNOZ, D | EDM | 14 |
| SHERRITT, J | EDM | 13 |
| BERTRAND, M | EDM | 13 |
| INGLIS, T | EDM | 10 |
| MCCARTY, C | EDM | 9 |
| BROWN, W | EDM | 7 |
| HILL, T | EDM | 5 |
| PEACH, G | EDM | 4 |
| DUVAL, D | EDM | 4 |
| OSAISAI, W | EDM | 4 |
| COEHOORN, N | EDM | 4 |
| PITTMAN, D | EDM | 2 |
| LOPEZ, H | EDM | 2 |
| SYKES, J | EDM | 2 |
| ARMSTEAD, J | EDM | 1 |
| FILS, P | EDM | 1 |
| WARD, E | EDM | 1 |
| RODRIGUEZ, P | TOR | 1 |
