| Name | Team | Tackles |
|---|---|---|
| HURL, S | SSK | 17 |
| NEWMAN, G | SSK | 14 |
| BUTLER, C | SSK | 11 |
| FERRI, D | SSK | 10 |
| MCCULLOUGH, M | SSK | 9 |
| LOBENDAHN, J | SSK | 9 |
| PATRICK, J | SSK | 8 |
| WILLIAMS, S | SSK | 8 |
| MCHENRY, S | SSK | 6 |
| HUCLACK, C | SSK | 6 |
| HUGHES, N | SSK | 5 |
| KROMAH, A | SSK | 5 |
| SMITH, T | SSK | 3 |
| BRACKENRIDGE, T | SSK | 2 |
| DEANGELIS, S | SSK | 2 |
| VEIKUNE, D | SSK | 2 |
| NEUFELD, P | SSK | 2 |
| SISCO, J | SSK | 2 |
| HAWKINS, B | SSK | 2 |
| WOLDU, P | SSK | 2 |
| TURENNE, W | SSK | 1 |
| GEORGE, T | SSK | 1 |
| GRAHAM, N | HAM | 1 |
| WEST, B | SSK | 1 |
| WILLIS, O | SSK | 1 |
| JEFFERS-HARRIS, T | SSK | 1 |
| BELL, G | SSK | 1 |
