| Name | Team | Tackles |
|---|---|---|
| JOHNSON, J | HAM | 108 |
| KNOWLTON, M | HAM | 94 |
| EIBEN, K | TOR | 90 |
| MCKENZIE, A | BC | 85 |
| SIMPSON, B | WPG | 84 |
| PILE, W | TOR | 81 |
| COX, C | MTL | 81 |
| LUCAS, S | SSK | 81 |
| JOHNSON, J | WPG | 75 |
| KORNEGAY, T | SSK | 74 |
| CHARLTON, I | WPG | 72 |
| SHABAZZ, S | WPG | 72 |
| MARSH, D | BC | 68 |
| HEFNEY, J | WPG | 66 |
| SHELL, L | TOR | 65 |
| JACKSON, M | CGY | 65 |
| SHIVERS, J | TOR | 64 |
| ARMOUR, J | BC | 62 |
| HILL, T | EDM | 62 |
| JAMES, S | CGY | 60 |
| WILLIAMS, R | SSK | 59 |
| PATRICK, J | SSK | 59 |
| RESTELLI, M | EDM | 58 |
| BANKS, K | BC | 56 |
| ANDERSON, D | CGY | 55 |
| BAGGS, S | SSK | 55 |
| JOHNSON, T | CGY | 54 |
| LOBENDAHN, J | WPG | 54 |
| RAYMOND, K | CGY | 53 |
| TONEY, D | BC | 52 |
| EMRY, S | MTL | 52 |
| FOLEY, R | BC | 51 |
| HICKMAN, J | HAM | 51 |
| BROWN, D | WPG | 50 |
| THOMPSON, C | HAM | 49 |
| ESTELLE, M | MTL | 48 |
| WALLS, L | WPG | 48 |
| SMITH, D | WPG | 47 |
| BROWN, J | MTL | 45 |
| PEACH, G | EDM | 45 |
| LOGAN, I | WPG | 44 |
| FLEMONS, R | TOR | 42 |
| FERRI, D | MTL | 40 |
| JOHNSON, B | BC | 39 |
| BROWNER, B | CGY | 39 |
| SMITH, T | HAM | 39 |
| PHILLIPS, R | BC | 38 |
| COLLINS, M | CGY | 38 |
| CARPENTER, D | CGY | 38 |
| STEWART, A | MTL | 38 |
