| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| RICHARDSON, J | MTL | 16 | 0 | 16 | 0 | 0 | 96 |
| CATES, W | SSK | 14 | 12 | 2 | 0 | 0 | 84 |
| REYNOLDS, J | CGY | 12 | 10 | 2 | 0 | 0 | 72 |
| WATKINS, K | MTL | 10 | 0 | 10 | 0 | 0 | 60 |
| LEWIS, N | CGY | 10 | 0 | 10 | 0 | 0 | 60 |
| SIMON, G | BC | 10 | 0 | 10 | 0 | 0 | 60 |
| ROBERTS, C | BC | 9 | 9 | 0 | 0 | 0 | 54 |
| BRUCE, A | TOR | 9 | 0 | 9 | 0 | 0 | 54 |
| BRYANT, R | WPG | 9 | 0 | 9 | 0 | 0 | 54 |
| RAMBO, K | CGY | 8 | 0 | 8 | 0 | 0 | 48 |
| JACKSON, P | BC | 8 | 0 | 8 | 0 | 0 | 48 |
| COBOURNE, A | MTL | 8 | 6 | 2 | 0 | 0 | 48 |
| EDWARDS, T | WPG | 7 | 0 | 7 | 0 | 0 | 42 |
| ROBERTSON, J | TOR | 7 | 6 | 1 | 0 | 0 | 42 |
| COPELAND, J | CGY | 7 | 0 | 7 | 0 | 0 | 42 |
| CAHOON, B | MTL | 7 | 0 | 7 | 0 | 0 | 42 |
| HUGHES, N | SSK | 7 | 4 | 3 | 0 | 0 | 42 |
| BRATTON, B | MTL | 7 | 0 | 7 | 0 | 0 | 42 |
| RODRIGUEZ, P | HAM | 7 | 0 | 7 | 0 | 0 | 42 |
| DRESSLER, W | SSK | 6 | 0 | 6 | 0 | 0 | 36 |
| HARRIS, A | EDM | 6 | 6 | 0 | 0 | 0 | 36 |
| STAMPS, F | EDM | 6 | 0 | 6 | 0 | 0 | 36 |
| PRINTERS, C | HAM | 6 | 6 | 0 | 0 | 0 | 36 |
| LUMSDEN, J | HAM | 5 | 5 | 0 | 0 | 0 | 30 |
| MCPHERSON, A | MTL | 5 | 5 | 0 | 0 | 0 | 30 |
| RALPH, B | CGY | 5 | 0 | 5 | 0 | 0 | 30 |
| MCCARTY, C | EDM | 5 | 4 | 1 | 0 | 0 | 30 |
| RAY, R | EDM | 5 | 5 | 0 | 0 | 0 | 30 |
| JOSEPH, K | TOR | 4 | 4 | 0 | 0 | 0 | 24 |
| BISHOP, M | SSK | 4 | 4 | 0 | 0 | 0 | 24 |
| PETERSON, K | EDM | 4 | 0 | 4 | 0 | 0 | 24 |
| MANN, M | EDM | 4 | 0 | 4 | 0 | 0 | 24 |
| BERTRAND, M | EDM | 4 | 4 | 0 | 0 | 0 | 24 |
| BURRIS, H | CGY | 3 | 3 | 0 | 0 | 0 | 18 |
| COLEMAN, C | BC | 3 | 0 | 3 | 0 | 0 | 18 |
| NEALY, B | CGY | 3 | 3 | 0 | 0 | 0 | 18 |
| BAUMAN, C | HAM | 3 | 0 | 3 | 0 | 0 | 18 |
| FANTUZ, A | SSK | 3 | 0 | 3 | 0 | 0 | 18 |
| JACKSON, T | EDM | 3 | 0 | 0 | 3 | 0 | 18 |
| STEGALL, M | WPG | 3 | 0 | 3 | 0 | 0 | 18 |
| REID, F | WPG | 3 | 3 | 0 | 0 | 0 | 18 |
| FOORD, S | SSK | 3 | 2 | 1 | 0 | 0 | 18 |
| BOWMAN, A | SSK | 3 | 0 | 3 | 0 | 0 | 18 |
| THELWELL, R | CGY | 3 | 0 | 3 | 0 | 0 | 18 |
| CLERMONT, J | BC | 3 | 0 | 3 | 0 | 0 | 18 |
| CRAWFORD, B | TOR | 2 | 2 | 0 | 0 | 0 | 12 |
| JACKSON, J | BC | 2 | 2 | 0 | 0 | 0 | 12 |
| GETZLAF, C | SSK | 2 | 0 | 2 | 0 | 0 | 12 |
| MCNEAL, R | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| HILL, K | BC | 2 | 0 | 2 | 0 | 0 | 12 |
