| 1. | Lewis, N | CGY | 1,209 |
| 2. | Forzani, J | CGY | 761 |
| 3. | Rambo, K | CGY | 695 |
| 4. | Bryant, R | CGY | 632 |
| 5. | Cornish, J | CGY | 385 |
| 1. | Cornish, J | CGY | 863 |
| 2. | Reynolds, J | CGY | 477 |
| 3. | Burris, H | CGY | 385 |
| 4. | Coker, L | CGY | 234 |
| 5. | Tate, D | CGY | 149 |
| 1. | Smith, B | CGY | 65 |
| 2. | Simpson, J | CGY | 55 |
| 3. | Raymond, K | CGY | 47 |
| 4. | Mccune, R | CGY | 47 |
| 5. | Hughes, C | CGY | 40 |
| 1. | Antwi, A | CGY | 17 |
| 2. | Cornish, J | CGY | 13 |
| 3. | Fraser, E | CGY | 13 |
| 4. | Phillips, J | CGY | 12 |
| 5. | Mccune, R | CGY | 10 |
| 1. | Taylor, L | CGY | 1,778 |
| 2. | Talley, L | CGY | 242 |
| 3. | Coker, L | CGY | 182 |
| 4. | Cornish, J | CGY | 167 |
| 5. | Raymond, K | CGY | 123 |
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
