| 1. | Messam, J | EDM | 1,057 |
| 2. | Ray, R | EDM | 258 |
| 3. | Mccarty, C | EDM | 209 |
| 4. | Whitlock, A | EDM | 92 |
| 5. | Porter, D | HAM | 89 |
| 1. | Williams, R | EDM | 6 |
| 2. | Brown, W | EDM | 5 |
| 3. | Thompson, C | EDM | 3 |
| 4. | Alexander, D | EDM | 2 |
| 5. | Bradley, J | EDM | 2 |
| 1. | Armstead, J | EDM | 1,196 |
| 2. | James, B | EDM | 213 |
| 3. | Brown, W | EDM | 166 |
| 4. | Bonner, B | EDM | 104 |
| 5. | Fisher, R | EDM | 102 |
