| 1. | Lemon, C | TOR | 1,636 |
| 2. | Jyles, S | TOR | 1,430 |
| 3. | Bell, D | TOR | 612 |
| 4. | Prefontaine, N | TOR | 92 |
| 5. | Hall, B | TOR | 0 |
| 1. | Owens, C | TOR | 722 |
| 2. | Durie, A | TOR | 665 |
| 3. | Copeland, J | TOR | 633 |
| 4. | Rideau, B | TOR | 551 |
| 5. | Watt, S | TOR | 345 |
| 1. | Boyd, C | TOR | 1,141 |
| 2. | Jyles, S | TOR | 429 |
| 3. | Kackert, C | TOR | 349 |
| 4. | Durie, A | TOR | 106 |
| 5. | Lemon, C | TOR | 102 |
| 1. | Black, M | TOR | 15 |
| 2. | Crawford, B | TOR | 14 |
| 3. | Black, T | TOR | 12 |
| 4. | Robinson, Z | TOR | 11 |
| 5. | Unertl, J | TOR | 9 |
| 1. | Owens, C | TOR | 2,609 |
| 2. | Durie, A | TOR | 471 |
| 3. | Kackert, C | TOR | 187 |
| 4. | Black, M | TOR | 94 |
| 5. | Parker, B | TOR | 70 |
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
