| 1. | Calvillo, A | MTL | 5,251 |
| 2. | Lulay, T | BC | 4,815 |
| 3. | Ray, R | EDM | 4,594 |
| 4. | Glenn, K | HAM | 3,963 |
| 5. | Burris, H | CGY | 3,687 |
| 1. | Richardson, J | MTL | 1,777 |
| 2. | Simon, G | BC | 1,350 |
| 3. | Lewis, N | CGY | 1,209 |
| 4. | Stamps, F | EDM | 1,153 |
| 5. | Bowman, A | EDM | 1,153 |
| 1. | Whitaker, B | MTL | 1,381 |
| 2. | Boyd, C | TOR | 1,141 |
| 3. | Messam, J | EDM | 1,057 |
| 4. | Cobourne, A | HAM | 961 |
| 5. | Cornish, J | CGY | 863 |
| 1. | Freeman, J | SSK | 105 |
| 2. | Elimimian, S | BC | 98 |
| 3. | Shell, L | TOR | 94 |
| 4. | Williams, R | HAM | 91 |
| 5. | Pile, W | TOR | 87 |
| 1. | Johnson, J | WPG | 8 |
| 2. | Williams, R | EDM | 6 |
| 3. | Hefney, J | WPG | 6 |
| 4. | Raymond, K | CGY | 5 |
| 5. | Parker, B | TOR | 5 |
| 1. | Willis, O | WPG | 13 |
| 2. | Hickman, J | HAM | 13 |
| 3. | Bowman, J | MTL | 12 |
| 4. | Howard, M | EDM | 11 |
| 5. | Williams, K | BC | 11 |
| 1. | Beswick, M | HAM | 27 |
| 2. | Sharun, C | EDM | 25 |
| 3. | Hood, J | HAM | 22 |
| 4. | Bighill, A | BC | 21 |
| 5. | Stewart, K | SSK | 21 |
| 1. | Owens, C | TOR | 2,609 |
| 2. | Taylor, L | CGY | 1,778 |
| 3. | Brown, T | BC | 1,569 |
| 4. | Thigpen, M | HAM | 1,520 |
| 5. | Floyd, P | MTL | 1,241 |
| 1. | Dales, B | CGY | 47.2 |
| 2. | Duval, D | EDM | 47.0 |
| 3. | Prefontaine, N | TOR | 43.3 |
| 4. | Milo, C | SSK | 43.2 |
| 5. | Mccallum, P | BC | 42.1 |
| 1. | Mccallum, P | BC | 203 |
| 2. | Medlock, J | HAM | 197 |
| 3. | Whyte, S | MTL | 197 |
| 4. | Palardy, J | WPG | 165 |
| 5. | Paredes, R | CGY | 158 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |