| Fri, Sep 07, 2012 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| Calgary | 10 | 0 | 0 | 10 | 0 | 20 |
| Edmonton | 1 | 10 | 0 | 7 | 0 | 18 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| GLENN, K | 19 | 30 | 254 | 1 | 2 |
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| JOSEPH, K | 27 | 35 | 275 | 1 | 0 |
| NICHOLS, M | 1 | 1 | 35 | 1 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| CORNISH, J | 16 | 185 | 1 | 0 |
| WALTER, M | 1 | 12 | 0 | 0 |
| MITCHELL, B | 2 | 7 | 0 | 0 |
| BRYANT, R | 1 | -5 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| JOSEPH, K | 7 | 44 | 0 | 1 |
| CHARLES, H | 6 | 31 | 0 | 0 |
| MESSAM, J | 3 | 8 | 0 | 0 |
| BOYD, C | 1 | 6 | 0 | 0 |
| MCCARTY, C | 1 | 3 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| BRYANT, R | 5 | 96 | 50 | 0 |
| FORZANI, J | 3 | 56 | 37 | 1 |
| MCDANIEL, M | 4 | 46 | 13 | 0 |
| WEST, J | 3 | 44 | 20 | 0 |
| LEWIS, N | 3 | 15 | 12 | 0 |
| CORNISH, J | 1 | -3 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| HENRY, M | 6 | 89 | 31 | 0 |
| KOCH, C | 4 | 54 | 21 | 0 |
| STAMPS, F | 6 | 54 | 22 | 1 |
| CHAMBERS , S | 4 | 44 | 25 | 0 |
| SHARUN, C | 1 | 35 | 35 | 1 |
| COEHOORN, N | 3 | 21 | 16 | 0 |
| CHARLES, H | 3 | 10 | 7 | 0 |
| BOYD, C | 1 | 3 | 3 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PAREDES, R | 2 / 2 | 2 / 2 | 0 | 8 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| SHAW, G | 1 / 2 | 2 / 2 | 1 | 6 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MAVER, R | 8 | 42.3 | 297 | 49 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| SHAW, G | 11 | 43.5 | 447 | 66 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MCDANIEL, M | 1 | 18 | 18 | 0 | 18 |
| TAYLOR, L | 1 | 16 | 16 | 0 | 16 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| BURNETT, J | 3 | 54 | 18 | 0 | 20 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| RAYMOND, K | 2 | 20 | 10 | 0 | 0 |
| MCDANIEL, M | 2 | 9 | 4.5 | 0 | 0 |
| TAYLOR, L | 2 | 3 | 1.5 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| BURNETT, J | 4 | 30 | 7.5 | 0 | 0 |
| KOCH, C | 1 | 11 | 11 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| SIMPSON, J | 9 | 0 | 0 | 0 |
| BENNETT, F | 6 | 0 | 0 | 0 |
| FRASER, E | 5 | 0 | 0 | 0 |
| BROOKS, D | 5 | 0 | 0 | 0 |
| KORNEGAY, T | 4 | 0 | 0 | 0 |
| RAYMOND, K | 4 | 0 | 0 | 0 |
| HUGHES, C | 3 | 1 | 0 | 0 |
| PHILLIPS, J | 3 | 0 | 0 | 0 |
| MACDOUGALL, K | 2 | 0 | 0 | 0 |
| PETTWAY, K | 2 | 0 | 0 | 0 |
| FORZANI, J | 1 | 0 | 0 | 0 |
| MACE, C | 1 | 0 | 0 | 1 |
| JACKSON, M | 1 | 1 | 0 | 0 |
| RANDLE, C | 1 | 0 | 0 | 0 |
| BRYANT, R | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| SHERRITT, J | 8 | 1 | 0 | 0 |
| HILL, T | 5 | 0 | 0 | 0 |
| THOMPSON, C | 4 | 0 | 2 | 0 |
| ALEXANDER, D | 4 | 0 | 0 | 0 |
| BURNETT, J | 4 | 0 | 0 | 0 |
| KENT, C | 3 | 0 | 0 | 0 |
| MUNOZ, D | 3 | 0 | 0 | 0 |
| ORAMASIONWU, D | 3 | 1 | 0 | 0 |
| SEWELL, A | 2 | 0 | 0 | 0 |
| LEGARE, E | 1 | 0 | 0 | 0 |
| PRUDE, R | 1 | 0 | 0 | 0 |
| ROBINSON, L | 1 | 1 | 0 | 0 |
