| Fri, Nov 02, 2012 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| Calgary | 14 | 6 | 7 | 3 | 0 | 30 |
| Edmonton | 3 | 14 | 7 | 3 | 0 | 27 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| TATE, D | 11 | 15 | 139 | 1 | 0 |
| GLENN, K | 8 | 12 | 137 | 1 | 0 |
| MITCHELL, B | 3 | 4 | 28 | 0 | 0 |
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| NICHOLS, M | 18 | 30 | 341 | 2 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| CORNISH, J | 14 | 69 | 0 | 0 |
| WALTER, M | 4 | 39 | 0 | 0 |
| TATE, D | 2 | 13 | 1 | 0 |
| GLENN, K | 1 | 5 | 0 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| BOYD, C | 8 | 66 | 1 | 0 |
| MESSAM, J | 11 | 39 | 0 | 0 |
| NICHOLS, M | 3 | 13 | 0 | 0 |
| STAMPS, F | 1 | 4 | 0 | 0 |
| MCCARTY, C | 1 | 1 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| PRICE, M | 5 | 149 | 57 | 1 |
| BRYANT, R | 7 | 49 | 15 | 0 |
| WEST, J | 3 | 36 | 16 | 1 |
| ARTHUR, J | 2 | 30 | 15 | 0 |
| WALTER, M | 2 | 20 | 10 | 0 |
| BAUMAN, C | 1 | 8 | 8 | 0 |
| CORNISH, J | 1 | 6 | 6 | 0 |
| COTE, R | 1 | 6 | 6 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| STAMPS, F | 6 | 152 | 45 | 1 |
| KOCH, C | 2 | 63 | 48 | 1 |
| COEHOORN, N | 3 | 41 | 21 | 0 |
| HENRY, M | 2 | 30 | 17 | 0 |
| CARTER, M | 1 | 29 | 29 | 0 |
| CHAMBERS , S | 2 | 14 | 8 | 0 |
| MCCARTY, C | 2 | 12 | 9 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PAREDES, R | 3 / 3 | 3 / 3 | 0 | 12 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| SHAW, G | 2 / 3 | 3 / 3 | 0 | 9 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MAVER, R | 6 | 43.8 | 242 | 51 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| SHAW, G | 4 | 43.8 | 152 | 55 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 4 | 104 | 26 | 0 | 39 |
| RAYMOND, K | 2 | 69 | 34.5 | 0 | 51 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| BROWN, W | 3 | 49 | 16.3 | 0 | 23 |
| MCCARTY, C | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| FRANKLIN, A | 1 | 15 | 15 | 0 | 0 |
| RAYMOND, K | 1 | 8 | 8 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| BURNETT, J | 4 | 21 | 5.3 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| MCCARTNEY, K | 6 | 0 | 0 | 0 |
| BUTLER, Q | 5 | 0 | 0 | 0 |
| SMITH, B | 5 | 1 | 0 | 0 |
| STEWART, A | 4 | 0 | 0 | 0 |
| BOLDEN, D | 4 | 0 | 0 | 0 |
| WALL, J | 4 | 0 | 0 | 0 |
| RAYMOND, K | 2 | 0 | 0 | 0 |
| BULCKE, B | 2 | 0 | 0 | 0 |
| MAYO, D | 1 | 0 | 0 | 0 |
| RANDLE, C | 1 | 0 | 0 | 0 |
| SIMPSON, J | 1 | 0 | 0 | 0 |
| HUGHES, C | 1 | 0 | 0 | 0 |
| MACE, C | 1 | 0 | 0 | 0 |
| PRICE, M | 1 | 0 | 0 | 0 |
| MACDOUGALL, K | 1 | 0 | 0 | 0 |
| FRASER, E | 1 | 0 | 0 | 0 |
| PETTWAY, K | 1 | 0 | 0 | 0 |
| BENNETT, F | 0 | 0 | 1 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| SHERRITT, J | 11 | 1 | 0 | 0 |
| ITTERSAGEN, P | 8 | 0 | 0 | 0 |
| MUNOZ, D | 4 | 0 | 0 | 0 |
| LANG, B | 4 | 1 | 0 | 1 |
| ALEXANDER, D | 2 | 0 | 0 | 0 |
| WESTON, K | 2 | 0 | 0 | 0 |
| ORAMASIONWU, D | 2 | 0 | 0 | 0 |
| BURNETT, J | 2 | 0 | 0 | 0 |
| THOMPSON, C | 2 | 0 | 0 | 0 |
| STAMPS, F | 1 | 0 | 0 | 0 |
| HILL, T | 1 | 0 | 0 | 0 |
| LAWRENCE, S | 1 | 0 | 0 | 0 |
| BROWN, W | 1 | 0 | 0 | 0 |
| LAURENT, T | 1 | 0 | 0 | 0 |
