| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Calgary | 0 | 11 | 7 | 8 | 0 | 26 |
| Edmonton | 6 | 10 | 3 | 16 | 0 | 35 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 23 | 14 | 124 | 2 | 0 |
| CLARK, B | 1 | 1 | 11 | 0 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| RAY, R | 33 | 23 | 281 | 1 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 9 | 44 | 0 | 0 |
| BURRIS, H | 2 | 14 | 0 | 4 |
| LEWIS, N | 1 | 12 | 0 | 0 |
| RAMBO, K | 1 | 7 | 0 | 0 |
| CATES, W | 1 | 2 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| DAVIS, T | 20 | 90 | 0 | 0 |
| RAY, R | 8 | 81 | 0 | 1 |
| BRADLEY, M | 1 | 2 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| LEWIS, N | 4 | 37 | 13 | 1 |
| RAMBO, K | 4 | 46 | 25 | 0 |
| THURMON, E | 3 | 25 | 18 | 1 |
| REYNOLDS, J | 1 | 1 | 1 | 0 |
| DALES, B | 1 | 11 | 11 | 0 |
| HOWELL, M | 1 | -1 | 0 | 0 |
| COPELAND, J | 1 | 16 | 16 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| MITCHELL, D | 9 | 114 | 54 | 0 |
| DAVIS, T | 4 | 24 | 10 | 0 |
| HERVEY, E | 3 | 33 | 15 | 0 |
| TUCKER, J | 2 | 12 | 9 | 1 |
| GAYLOR, T | 2 | 47 | 31 | 0 |
| MAURER, M | 2 | 36 | 19 | 0 |
| WOODCOCK, P | 1 | 15 | 15 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| BURRIS, H | 4 | 2 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 2 / 0 | 3 / 3 | 1 | 3 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| FLEMING, S | 5 / 5 | 2 / 2 | 0 | 17 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 7 | 54.7 | 359 | 68 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| FLEMING, S | 4 | 41 | 135 | 53 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| RUFFIN, J | 5 | 119 | 23.8 | 1 | 90 |
| COE, S | 1 | 0 | 0 | 0 | 0 |
| CATES, W | 1 | 7 | 7 | 0 | 7 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TOMPKINS, T | 2 | 42 | 21 | 0 | 25 |
| CRAVER, K | 1 | 23 | 23 | 0 | 23 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HOWELL, M | 3 | 29 | 9.7 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TOMPKINS, T | 6 | 24 | 4 | 0 | 0 |
| MITCHELL, D | 1 | 0 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| ANTHONY, C | 7 | 0 | 0 | 0 |
| RUFFIN, J | 4 | 0 | 0 | 0 |
| TILLER, T | 4 | 0 | 0 | 1 |
| LYSACK, W | 4 | 0 | 0 | 0 |
| MAXIE, D | 4 | 0 | 0 | 0 |
| CHATMAN, J | 3 | 0 | 0 | 0 |
| NAPASTUK, S | 3 | 0 | 0 | 0 |
| YOUNG, T | 3 | 0 | 0 | 0 |
| RHINEHART, J | 3 | 0 | 0 | 0 |
| ABDULLAH, K | 3 | 0 | 0 | 0 |
| PATRICK, T | 2 | 0 | 0 | 0 |
| CHEVRIER, R | 2 | 0 | 0 | 0 |
| CLARK, B | 2 | 0 | 0 | 0 |
| ABDULLAH, R | 2 | 0 | 0 | 0 |
| CALIXTE, M | 1 | 0 | 0 | 0 |
| WILLIAMS, S | 1 | 0 | 0 | 0 |
| COE, S | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| FRANK, M | 6 | 0 | 0 | 0 |
| GASS, A | 4 | 0 | 0 | 0 |
| DIXON, G | 4 | 0 | 0 | 1 |
| BRAIDWOOD, A | 2 | 0 | 0 | 3 |
| BUHL, J | 2 | 0 | 0 | 0 |
| MOBLEY, S | 2 | 0 | 0 | 0 |
| ALSTON, C | 2 | 0 | 0 | 0 |
| STEWART, Q | 1 | 0 | 0 | 0 |
| LAROSE, A | 1 | 0 | 0 | 0 |
| GARRETT, S | 1 | 0 | 0 | 0 |
| CRAVER, K | 1 | 0 | 0 | 0 |
| BROWN, R | 1 | 0 | 0 | 0 |
| CHARBONNEAU, S | 0 | 2 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |