| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Hamilton | 0 | 6 | 3 | 0 | 0 | 9 |
| Toronto | 1 | 6 | 0 | 4 | 0 | 11 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| MAAS, J | 24 | 12 | 141 | 0 | 3 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| ALLEN, D | 36 | 19 | 201 | 0 | 3 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| HOLMES, C | 19 | 100 | 0 | 1 |
| MAAS, J | 5 | 25 | 0 | 0 |
| RADLEIN, J | 3 | 17 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| JOHNSON, J | 8 | 56 | 0 | 0 |
| ALLEN, D | 4 | 29 | 0 | 0 |
| CRAWFORD, B | 3 | 20 | 0 | 0 |
| BISHOP, M | 2 | 1 | 0 | 0 |
| LEVINGSTON, B | 2 | 9 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| HOLMES, C | 4 | 41 | 15 | 0 |
| VAUGHN, T | 3 | 47 | 23 | 0 |
| PETERSON, K | 1 | 4 | 4 | 0 |
| RADLEIN, J | 1 | 2 | 2 | 0 |
| RALPH, B | 1 | 13 | 13 | 0 |
| FLICK, D | 1 | 19 | 19 | 0 |
| MORREALE, M | 1 | 15 | 15 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| PALMER, M | 6 | 56 | 15 | 0 |
| MILES, T | 5 | 72 | 22 | 0 |
| BRUCE, A | 5 | 43 | 14 | 0 |
| JOHNSON, J | 2 | 24 | 15 | 0 |
| CRAWFORD, B | 1 | 6 | 6 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| HOLMES, C | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| BOREHAM, J | 3 / 3 | 0 / 0 | 0 | 9 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PREFONTAINE, N | 5 / 3 | 0 / 0 | 2 | 11 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| FLEMING, P | 5 | 39.6 | 157 | 50 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| PREFONTAINE, N | 5 | 41.2 | 181 | 48 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| QUINNIE, W | 1 | 18 | 18 | 0 | 18 |
| FOWLKES, D | 1 | 27 | 27 | 0 | 27 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| LEVINGSTON, B | 2 | 51 | 25.5 | 0 | 29 |
| STOKES, K | 2 | 46 | 23 | 0 | 24 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| FOWLKES, D | 2 | 25 | 12.5 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| LEVINGSTON, B | 3 | 26 | 8.7 | 0 | 0 |
| STOKES, K | 1 | 15 | 15 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| ARMOUR, J | 7 | 0 | 0 | 0 |
| MARIUZ, R | 5 | 0 | 0 | 0 |
| CODY, T | 5 | 0 | 0 | 0 |
| KORNEGAY, T | 4 | 0 | 0 | 0 |
| BRADLEY, J | 4 | 0 | 1 | 0 |
| COTTON, J | 3 | 0 | 0 | 0 |
| BARRENECHEA, A | 3 | 0 | 0 | 0 |
| DIXON, D | 2 | 0 | 1 | 0 |
| YOUNG, S | 2 | 0 | 0 | 0 |
| SHAW, W | 1 | 0 | 0 | 0 |
| MORREALE, M | 1 | 0 | 0 | 0 |
| WAYNE, C | 1 | 0 | 0 | 0 |
| CHEATWOOD, T | 1 | 0 | 0 | 0 |
| FLICK, D | 1 | 0 | 0 | 0 |
| DUNBRACK, R | 1 | 2 | 0 | 0 |
| HAGE, M | 1 | 0 | 0 | 0 |
| GORDON, L | 0 | 0 | 1 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| FLETCHER, M | 8 | 0 | 0 | 0 |
| WHEATON, K | 6 | 0 | 0 | 0 |
| WINTERS, C | 5 | 1 | 0 | 0 |
| STEINAUER, O | 3 | 0 | 0 | 1 |
| IVORY, C | 3 | 0 | 0 | 0 |
| O'SHEA, M | 3 | 0 | 0 | 0 |
| CARTER, K | 2 | 0 | 0 | 0 |
| BROWN, J | 2 | 1 | 1 | 0 |
| MILES, T | 1 | 0 | 0 | 0 |
| FOLK, C | 1 | 0 | 0 | 0 |
| AZZI, D | 1 | 0 | 0 | 0 |
| CANTOR, N | 1 | 0 | 0 | 0 |
| KEEPING, J | 1 | 0 | 0 | 0 |
| PARKER, B | 1 | 0 | 1 | 0 |
| JOHNSON, R | 1 | 0 | 0 | 0 |
| ENGLAND, E | 1 | 0 | 0 | 0 |
| BONNER, A | 1 | 0 | 0 | 0 |
| YOUNGER, J | 1 | 0 | 1 | 0 |
| LEVINGSTON, B | 0 | 0 | 0 | 1 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |