| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Saskatchewan | 3 | 14 | 3 | 3 | 0 | 23 |
| Winnipeg | 3 | 10 | 7 | 7 | 0 | 27 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| JOSEPH, K | 29 | 16 | 264 | 2 | 1 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| GLENN, K | 32 | 20 | 247 | 1 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| KEITH, K | 9 | 17 | 0 | 2 |
| BRACEY, S | 2 | 10 | 0 | 0 |
| ARMSTEAD, J | 1 | 1 | 0 | 0 |
| JOSEPH, K | 1 | 7 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| ROBERTS, C | 22 | 103 | 1 | 0 |
| BANKS, B | 1 | 3 | 0 | 0 |
| GLENN, K | 1 | 8 | 0 | 0 |
| BELL, G | 1 | 3 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| KEITH, K | 8 | 141 | 65 | 1 |
| DOMINGUEZ, M | 3 | 47 | 25 | 0 |
| FANTUZ, A | 2 | 43 | 23 | 0 |
| GRANT, C | 1 | 6 | 6 | 0 |
| BRACEY, S | 1 | 14 | 14 | 0 |
| ARMSTEAD, J | 1 | 13 | 13 | 1 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| STEGALL, M | 7 | 110 | 46 | 1 |
| THURMAN, A | 3 | 13 | 5 | 0 |
| STODDARD, J | 3 | 70 | 42 | 0 |
| BRAZZELL, C | 3 | 36 | 18 | 0 |
| FRANKLIN, A | 2 | 16 | 9 | 0 |
| ECKERT, A | 1 | 10 | 10 | 0 |
| ROBERTS, C | 1 | -8 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| KEITH, K | 2 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| CONGI, L | 3 / 3 | 2 / 2 | 0 | 11 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| WESTWOOD, T | 6 / 4 | 2 / 2 | 1 | 15 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| CONGI, L | 8 | 41.5 | 264 | 52 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| WESTWOOD, T | 7 | 41.9 | 223 | 52 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| ARMSTEAD, J | 3 | 40 | 13.3 | 0 | 18 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| THURMAN, A | 2 | 48 | 24 | 0 | 26 |
| JOHNSON, A | 2 | 29 | 14.5 | 0 | 20 |
| OCKIMEY, R | 1 | 4 | 4 | 0 | 4 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| ARMSTEAD, J | 5 | 57 | 11.4 | 0 | 0 |
| DORSEY, D | 1 | 13 | 13 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JOHNSON, A | 7 | 68 | 9.7 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| HUNT, R | 9 | 0 | 0 | 0 |
| DAVIS, N | 5 | 1 | 0 | 0 |
| MITCHELL, J | 5 | 0 | 0 | 0 |
| JURINEACK, T | 5 | 2 | 0 | 0 |
| DAVIS, E | 4 | 0 | 0 | 0 |
| BUSH, D | 3 | 0 | 1 | 0 |
| CLOVIS, T | 3 | 0 | 0 | 0 |
| JONES, K | 2 | 0 | 0 | 0 |
| SCHULTZ, S | 2 | 0 | 0 | 0 |
| JOHNSON, J | 2 | 0 | 0 | 0 |
| MORGAN, O | 2 | 0 | 0 | 0 |
| CHILDRESS, F | 1 | 0 | 0 | 0 |
| MULLINDER, L | 1 | 0 | 0 | 0 |
| MCKENZIE, A | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| SIMPSON, B | 5 | 0 | 0 | 0 |
| CHARLTON, I | 4 | 0 | 0 | 0 |
| HEBERT, K | 3 | 0 | 0 | 1 |
| MCKINLAY, N | 2 | 0 | 0 | 0 |
| GALLANT, S | 2 | 0 | 0 | 0 |
| WARNER, R | 2 | 0 | 0 | 0 |
| BROWN, D | 1 | 0 | 0 | 0 |
| EVANS, O | 1 | 0 | 1 | 0 |
| MALBROUGH, A | 1 | 0 | 0 | 0 |
| MALVEAUX, K | 1 | 0 | 0 | 0 |
| WALLS, G | 1 | 1 | 0 | 0 |
| CANADA, T | 1 | 0 | 0 | 0 |
| THURMAN, A | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |