| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Winnipeg | 0 | 0 | 1 | 8 | 0 | 9 |
| Calgary | 3 | 13 | 6 | 21 | 0 | 43 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| GLENN, K | 25 | 13 | 171 | 0 | 2 |
| BANKS, B | 6 | 2 | 20 | 0 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 28 | 14 | 268 | 2 | 1 |
| MCMANUS, D | 3 | 1 | 5 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| ROBERTS, C | 9 | 23 | 1 | 1 |
| GLENN, K | 2 | 5 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 21 | 162 | 0 | 0 |
| CATES, W | 10 | 72 | 1 | 0 |
| BURRIS, H | 4 | 13 | 1 | 0 |
| LEZI, G | 1 | 1 | 0 | 0 |
| RAMBO, K | 1 | 10 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| STEGALL, M | 4 | 71 | 19 | 0 |
| BRAZZELL, C | 3 | 32 | 15 | 0 |
| ECKERT, A | 2 | 19 | 16 | 0 |
| THURMAN, A | 2 | 22 | 11 | 0 |
| FRANKLIN, A | 2 | 20 | 15 | 0 |
| STODDARD, J | 2 | 27 | 19 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| LEWIS, N | 5 | 118 | 50 | 0 |
| REYNOLDS, J | 3 | 55 | 20 | 0 |
| THURMON, E | 2 | 34 | 19 | 0 |
| COPELAND, J | 2 | 37 | 23 | 2 |
| CATES, W | 2 | 24 | 13 | 0 |
| RAMBO, K | 1 | 5 | 5 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| WESTWOOD, T | 1 / 0 | 1 / 1 | 2 | 3 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 5 / 5 | 4 / 4 | 0 | 19 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| WESTWOOD, T | 7 | 45.9 | 236 | 71 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 5 | 40.4 | 196 | 61 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| THURMAN, A | 3 | 58 | 19.3 | 0 | 25 |
| JOHNSON, A | 2 | 29 | 14.5 | 0 | 26 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| COE, S | 1 | 9 | 9 | 0 | 9 |
| CATES, W | 1 | 15 | 15 | 0 | 15 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MALVEAUX, K | 1 | 0 | 0 | 0 | 0 |
| JOHNSON, A | 1 | 6 | 6 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HOWELL, M | 7 | 85 | 12.1 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| SIMPSON, B | 9 | 0 | 0 | 0 |
| MALBROUGH, A | 8 | 0 | 0 | 0 |
| HEBERT, K | 6 | 0 | 0 | 0 |
| CANADA, T | 5 | 0 | 0 | 0 |
| CHARLTON, I | 4 | 0 | 0 | 0 |
| MALVEAUX, K | 3 | 0 | 0 | 0 |
| BROWN, D | 3 | 0 | 0 | 0 |
| GALLANT, S | 3 | 0 | 0 | 0 |
| BEAN, R | 3 | 0 | 1 | 0 |
| WALLS, G | 2 | 1 | 0 | 0 |
| EVANS, O | 2 | 0 | 0 | 0 |
| OOSTERHUIS, J | 1 | 0 | 0 | 0 |
| LEGAULT, C | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| PATRICK, T | 4 | 1 | 0 | 0 |
| LYSACK, W | 3 | 0 | 0 | 0 |
| CLARK, B | 3 | 0 | 0 | 1 |
| COE, S | 3 | 0 | 0 | 0 |
| GRACE, J | 2 | 0 | 0 | 0 |
| CHATMAN, J | 2 | 0 | 0 | 0 |
| ANTHONY, C | 2 | 0 | 1 | 0 |
| WILLIAMS, S | 1 | 0 | 0 | 0 |
| MAXIE, D | 1 | 0 | 0 | 0 |
| RUFFIN, J | 1 | 0 | 0 | 0 |
| CLEMONS, C | 1 | 1 | 0 | 0 |
| YOUNG, T | 1 | 0 | 0 | 0 |
| SPENCER, W | 1 | 0 | 0 | 0 |
| RHINEHART, J | 0 | 0 | 1 | 0 |
| HOWELL, M | 0 | 0 | 0 | 1 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |