| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Edmonton | 8 | 3 | 2 | 9 | 0 | 22 |
| Hamilton | 7 | 20 | 0 | 0 | 0 | 27 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| RAY, R | 41 | 25 | 328 | 0 | 3 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| MAAS, J | 22 | 15 | 179 | 1 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| DAVIS, T | 10 | 38 | 0 | 0 |
| RAY, R | 9 | 48 | 2 | 1 |
| WOODCOCK, P | 1 | -9 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| DAVIS, A | 13 | 54 | 1 | 0 |
| MAAS, J | 4 | 24 | 0 | 1 |
| RADLEIN, J | 2 | 1 | 0 | 1 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| HERVEY, E | 7 | 114 | 51 | 0 |
| TUCKER, J | 6 | 72 | 25 | 0 |
| MITCHELL, D | 5 | 57 | 20 | 0 |
| DAVIS, T | 3 | 41 | 25 | 0 |
| GAYLOR, T | 3 | 36 | 15 | 0 |
| WOODCOCK, P | 1 | 8 | 8 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| FLICK, D | 6 | 114 | 44 | 0 |
| PETERSON, K | 3 | 24 | 14 | 0 |
| VAUGHN, T | 2 | 7 | 4 | 0 |
| RADLEIN, J | 1 | 8 | 8 | 0 |
| DAVIS, A | 1 | 7 | 7 | 0 |
| RALPH, B | 1 | 4 | 4 | 0 |
| MORREALE, M | 1 | 15 | 15 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| RADLEIN, J | 1 | 1 | 0 | 0 |
| MAAS, J | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| FLEMING, S | 3 / 2 | 1 / 1 | 1 | 8 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| BOREHAM, J | 2 / 2 | 3 / 3 | 0 | 9 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| FLEMING, S | 6 | 43 | 172 | 53 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| FLEMING, P | 6 | 47.7 | 211 | 53 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TOMPKINS, T | 5 | 95 | 19 | 0 | 23 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| FOWLKES, D | 4 | 84 | 21 | 0 | 33 |
| RALPH, B | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TOMPKINS, T | 6 | 75 | 12.5 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| FOWLKES, D | 3 | 86 | 28.7 | 1 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| FRANK, M | 5 | 0 | 0 | 0 |
| GASS, A | 5 | 0 | 0 | 0 |
| CRAVER, K | 5 | 0 | 0 | 0 |
| MOBLEY, S | 4 | 0 | 0 | 0 |
| BRAIDWOOD, A | 2 | 0 | 0 | 0 |
| DIXON, G | 2 | 0 | 0 | 0 |
| LAROSE, A | 2 | 0 | 0 | 0 |
| BROWN, R | 2 | 3 | 0 | 0 |
| DAVIS, T | 1 | 0 | 0 | 0 |
| GARRETT, S | 1 | 0 | 0 | 0 |
| BRADY, D | 1 | 0 | 0 | 0 |
| MCGRATH, J | 1 | 0 | 0 | 0 |
| HERVEY, E | 1 | 0 | 0 | 0 |
| DALTON, A | 1 | 0 | 0 | 1 |
| SPENCER, R | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| CODY, T | 9 | 0 | 1 | 0 |
| BRADLEY, J | 5 | 0 | 0 | 0 |
| COTTON, J | 5 | 0 | 0 | 0 |
| SHAW, W | 3 | 1 | 0 | 0 |
| GORDON, L | 3 | 0 | 0 | 0 |
| ARMOUR, J | 3 | 0 | 0 | 0 |
| DUNBRACK, R | 2 | 0 | 0 | 0 |
| YOUNG, S | 2 | 0 | 1 | 0 |
| WAYNE, C | 2 | 1 | 0 | 0 |
| KORNEGAY, T | 2 | 0 | 1 | 0 |
| COX, R | 2 | 0 | 0 | 0 |
| BARRENECHEA, A | 1 | 0 | 0 | 0 |
| HITCHCOCK, R | 1 | 0 | 0 | 0 |
| VAUGHN, T | 1 | 0 | 0 | 0 |
| RADLEIN, J | 1 | 0 | 0 | 0 |
| JOSUE, S | 0 | 1 | 0 | 1 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |