| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Montreal | 7 | 6 | 7 | 0 | 0 | 20 |
| BC | 3 | 9 | 14 | 10 | 0 | 36 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| CALVILLO, A | 22 | 13 | 172 | 2 | 1 |
| BRADY, M | 4 | 2 | 32 | 0 | 0 |
| STALA, D | 1 | 0 | 0 | 0 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| DICKENSON, D | 22 | 18 | 309 | 3 | 0 |
| PIERCE, B | 8 | 7 | 56 | 0 | 0 |
| JACKSON, J | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| EDWARDS, R | 6 | 30 | 0 | 0 |
| CALVILLO, A | 3 | 33 | 0 | 1 |
| LAPOINTE, E | 1 | 7 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| SMITH, J | 8 | 32 | 0 | 0 |
| JACKSON, J | 5 | 7 | 0 | 0 |
| DICKENSON, D | 3 | 19 | 0 | 0 |
| PIERCE, B | 2 | 29 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| WATKINS, K | 4 | 83 | 36 | 2 |
| ANDERSON, T | 3 | 19 | 7 | 0 |
| STALA, D | 3 | 47 | 18 | 0 |
| CAHOON, B | 2 | 27 | 14 | 0 |
| WILSON, O | 2 | 18 | 15 | 0 |
| VILIMEK, M | 1 | 10 | 10 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| CLERMONT, J | 8 | 102 | 20 | 1 |
| SIMON, G | 6 | 157 | 81 | 2 |
| COLON, G | 3 | 25 | 13 | 0 |
| JACKSON, P | 3 | 35 | 16 | 0 |
| JONES, K | 3 | 35 | 20 | 0 |
| SMITH, J | 2 | 11 | 11 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| CALVILLO, A | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DUVAL, D | 2 / 2 | 2 / 2 | 0 | 8 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MCCALLUM, P | 4 / 4 | 3 / 3 | 1 | 16 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DUVAL, D | 5 | 46 | 198 | 57 |
| STALA, D | 1 | 50 | 50 | 50 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MCCALLUM, P | 8 | 42.1 | 336 | 57 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| COBOURNE, A | 6 | 131 | 21.8 | 0 | 40 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| LOCKETT, A | 4 | 80 | 20 | 0 | 22 |
| ANDERSON, B | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| COBOURNE, A | 4 | 1 | 0.3 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| LOCKETT, A | 5 | 32 | 6.4 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| ELLIS, K | 5 | 0 | 0 | 0 |
| STRICKLAND, T | 5 | 0 | 0 | 0 |
| BUTLER, D | 4 | 1 | 0 | 0 |
| COX, C | 3 | 0 | 0 | 2 |
| BOWMAN, J | 2 | 0 | 0 | 0 |
| BELLI, A | 2 | 2 | 0 | 0 |
| PHILION, E | 2 | 0 | 0 | 0 |
| CRUTCHFIELD, D | 2 | 0 | 0 | 0 |
| ROMERO, D | 2 | 0 | 0 | 0 |
| KARIKARI, R | 2 | 0 | 0 | 0 |
| BELL, R | 2 | 0 | 0 | 0 |
| STEWART, A | 2 | 0 | 0 | 0 |
| TRULUCK, R | 1 | 2 | 0 | 0 |
| SANCHEZ, D | 1 | 0 | 0 | 0 |
| DINER, S | 1 | 0 | 0 | 0 |
| BOULAY, E | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| GLATT, J | 4 | 2 | 0 | 0 |
| MARSH, D | 4 | 0 | 1 | 0 |
| FLOYD, O | 3 | 2 | 0 | 1 |
| KIDD, C | 3 | 1 | 0 | 0 |
| GLOVER, L | 3 | 0 | 0 | 0 |
| KNOWLTON, M | 2 | 0 | 0 | 0 |
| CRAIGGS, T | 1 | 0 | 0 | 0 |
| HUNT, A | 1 | 2 | 0 | 0 |
| MILES, B | 1 | 0 | 0 | 0 |
| WILLIAMS, T | 1 | 1 | 0 | 0 |
| BANKS, K | 1 | 0 | 0 | 0 |
| WILSON, C | 1 | 1 | 0 | 0 |
| WASHINGTON, M | 1 | 0 | 0 | 0 |
| MCKAY-LOESCHER, N | 0 | 1 | 0 | 1 |
| JOHNSON, B | 0 | 2 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |