| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Montreal | 9 | 9 | 2 | 3 | 0 | 23 |
| Winnipeg | 7 | 3 | 3 | 7 | 0 | 20 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| CALVILLO, A | 30 | 21 | 272 | 0 | 0 |
| STALA, D | 1 | 1 | 8 | 0 | 0 |
| CAHOON, B | 1 | 1 | 1 | 0 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| GLENN, K | 30 | 17 | 166 | 1 | 2 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| EDWARDS, R | 20 | 91 | 1 | 0 |
| BRADY, M | 2 | 3 | 0 | 0 |
| CALVILLO, A | 2 | 8 | 0 | 0 |
| WATKINS, K | 2 | 10 | 0 | 1 |
| DIEDRICK, D | 1 | 2 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| ROBERTS, C | 12 | 69 | 1 | 0 |
| GLENN, K | 1 | 2 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| CAHOON, B | 5 | 57 | 20 | 0 |
| WATKINS, K | 5 | 50 | 24 | 0 |
| WILSON, O | 5 | 79 | 27 | 0 |
| DAVIS, C | 3 | 17 | 8 | 0 |
| EDWARDS, R | 2 | 18 | 9 | 0 |
| ANDERSON, T | 1 | 7 | 7 | 0 |
| LAPOINTE, E | 1 | 1 | 1 | 0 |
| STEWART, A | 1 | 52 | 52 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| ARMSTRONG, D | 6 | 93 | 34 | 1 |
| ROBERTS, C | 5 | 37 | 16 | 0 |
| STEGALL, M | 4 | 32 | 15 | 0 |
| THURMAN, A | 1 | 3 | 3 | 0 |
| BRAZZELL, C | 1 | 1 | 1 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| WILSON, O | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DUVAL, D | 5 / 4 | 1 / 1 | 2 | 15 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| WESTWOOD, T | 2 / 2 | 2 / 2 | 0 | 8 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DUVAL, D | 4 | 53.3 | 192 | 70 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| WESTWOOD, T | 5 | 44 | 187 | 48 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| COBOURNE, A | 4 | 67 | 16.8 | 0 | 21 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JOHNSON, A | 2 | 34 | 17 | 0 | 22 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| COBOURNE, A | 5 | 33 | 6.6 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JOHNSON, A | 3 | 21 | 7 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| BELL, R | 4 | 0 | 0 | 0 |
| SANCHEZ, D | 4 | 0 | 1 | 0 |
| BUTLER, D | 3 | 0 | 0 | 0 |
| ROMERO, D | 3 | 0 | 0 | 0 |
| BOULAY, E | 2 | 0 | 0 | 0 |
| COX, C | 2 | 0 | 0 | 0 |
| BELLI, A | 2 | 0 | 0 | 0 |
| STRICKLAND, T | 2 | 0 | 1 | 0 |
| ELLIS, K | 2 | 0 | 0 | 0 |
| STEWART, A | 2 | 1 | 0 | 0 |
| KARIKARI, R | 1 | 0 | 0 | 0 |
| COBOURNE, A | 1 | 0 | 0 | 0 |
| ACHOLONU, D | 1 | 0 | 0 | 0 |
| PHILION, E | 1 | 0 | 0 | 0 |
| BOWMAN, J | 1 | 0 | 0 | 0 |
| WILSON, O | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| MALVEAUX, K | 7 | 0 | 0 | 0 |
| SIMPSON, B | 6 | 0 | 0 | 0 |
| MCKINLAY, N | 6 | 0 | 0 | 0 |
| BROWN, D | 5 | 0 | 0 | 0 |
| SAMUELS, S | 5 | 0 | 0 | 0 |
| EVANS, O | 4 | 0 | 0 | 0 |
| HEBERT, K | 3 | 0 | 0 | 1 |
| BEAN, R | 3 | 0 | 0 | 1 |
| ROBERTS, C | 2 | 0 | 0 | 0 |
| CARTER, D | 1 | 0 | 0 | 0 |
| WALLS, G | 1 | 1 | 0 | 0 |
| CANADA, T | 1 | 2 | 0 | 0 |
| WARNER, R | 1 | 0 | 0 | 0 |
| LEGAULT, C | 1 | 0 | 0 | 0 |
| MALBROUGH, A | 1 | 0 | 0 | 1 |
| GALLANT, S | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |