| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| BC | 7 | 7 | 14 | 0 | 0 | 28 |
| Hamilton | 0 | 0 | 8 | 0 | 0 | 8 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| JACKSON, J | 21 | 12 | 180 | 2 | 0 |
| PIERCE, B | 12 | 8 | 139 | 2 | 1 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| MAAS, J | 28 | 13 | 128 | 0 | 0 |
| EAKIN, K | 1 | 1 | 4 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| SMITH, J | 17 | 87 | 0 | 0 |
| PIERCE, B | 2 | 67 | 0 | 1 |
| JACKSON, J | 2 | 15 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| LUMSDEN, J | 13 | 73 | 0 | 0 |
| RADLEIN, J | 1 | 0 | 0 | 0 |
| MAAS, J | 1 | 1 | 1 | 3 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| SIMON, G | 6 | 132 | 43 | 1 |
| JACKSON, P | 5 | 92 | 37 | 1 |
| SMITH, J | 3 | 38 | 16 | 0 |
| THELWELL, R | 3 | 27 | 13 | 0 |
| JONES, K | 2 | 13 | 7 | 1 |
| COLON, G | 1 | 17 | 17 | 1 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| MORREALE, M | 5 | 34 | 12 | 0 |
| PETERSON, K | 4 | 53 | 32 | 0 |
| RADLEIN, J | 1 | 2 | 2 | 0 |
| LUMSDEN, J | 1 | 1 | 1 | 0 |
| RALPH, B | 1 | 9 | 9 | 0 |
| HILL, K | 1 | 11 | 11 | 0 |
| VAUGHN, T | 1 | 22 | 22 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| JACKSON, P | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MCCALLUM, P | 1 / 0 | 4 / 4 | 0 | 4 |
| Name | FG | XP | Single | Pts |
|---|
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MCCALLUM, P | 8 | 41.3 | 270 | 56 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| FLEMING, P | 12 | 43 | 488 | 52 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| SMART, I | 2 | 64 | 32 | 0 | 44 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HILL, K | 3 | 123 | 41 | 0 | 78 |
| FOWLKES, D | 2 | 22 | 11 | 0 | 12 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| COLON, G | 4 | 4 | 1 | 0 | 0 |
| SMART, I | 3 | 24 | 8 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| FOWLKES, D | 6 | 60 | 10 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| GLATT, J | 7 | 0 | 0 | 0 |
| WILLIAMS, T | 4 | 0 | 0 | 0 |
| WASHINGTON, M | 3 | 0 | 0 | 0 |
| FLOYD, O | 3 | 0 | 0 | 0 |
| HUNT, A | 2 | 0 | 0 | 0 |
| PHILLIPS, R | 2 | 0 | 0 | 0 |
| MARSH, D | 2 | 0 | 0 | 0 |
| MILES, B | 2 | 0 | 0 | 0 |
| MCKAY-LOESCHER, N | 2 | 1 | 0 | 1 |
| GLOVER, L | 2 | 0 | 0 | 0 |
| BANKS, K | 1 | 0 | 0 | 0 |
| POTTINGER, J | 1 | 0 | 0 | 0 |
| KIDD, C | 1 | 0 | 0 | 0 |
| WILSON, C | 1 | 0 | 0 | 1 |
| JOHNSON, B | 0 | 1 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| ARMOUR, J | 5 | 1 | 0 | 0 |
| BARRENECHEA, A | 4 | 0 | 0 | 0 |
| BRADLEY, J | 4 | 0 | 0 | 0 |
| COX, R | 3 | 0 | 0 | 0 |
| SHAW, W | 3 | 1 | 0 | 0 |
| GORDON, L | 3 | 0 | 0 | 0 |
| WAYNE, C | 2 | 1 | 0 | 0 |
| COTTON, J | 2 | 0 | 0 | 1 |
| CODY, T | 2 | 0 | 1 | 1 |
| KORNEGAY, T | 2 | 0 | 0 | 0 |
| DIXON, D | 1 | 0 | 0 | 0 |
| YOUNG, S | 1 | 0 | 0 | 0 |
| HITCHCOCK, R | 1 | 0 | 0 | 0 |
| GAUTHIER, P | 1 | 0 | 0 | 0 |
| JOSUE, S | 1 | 0 | 0 | 0 |
| HOLSEY, B | 1 | 0 | 0 | 0 |
| COLLIER, A | 0 | 1 | 0 | 0 |
| DUNBRACK, R | 0 | 1 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |