| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Calgary | 3 | 6 | 0 | 7 | 0 | 16 |
| Toronto | 3 | 6 | 7 | 7 | 0 | 23 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 34 | 21 | 286 | 1 | 2 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| ALLEN, D | 27 | 18 | 203 | 0 | 2 |
| BISHOP, M | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 16 | 89 | 0 | 0 |
| BURRIS, H | 5 | 19 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| JOHNSON, J | 6 | 16 | 0 | 1 |
| WILLIAMS, R | 6 | 34 | 1 | 0 |
| ALLEN, D | 4 | 26 | 0 | 0 |
| CRAWFORD, B | 1 | 4 | 0 | 0 |
| BRUCE, A | 1 | 5 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| LEWIS, N | 5 | 46 | 19 | 0 |
| RAMBO, K | 5 | 53 | 13 | 1 |
| REYNOLDS, J | 3 | 10 | 9 | 0 |
| JOHNSON, R | 2 | 66 | 51 | 0 |
| THURMON, E | 2 | 45 | 33 | 0 |
| COPELAND, J | 2 | 56 | 32 | 0 |
| HOWELL, M | 1 | 6 | 6 | 0 |
| CATES, W | 1 | 4 | 4 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| MILES, T | 5 | 70 | 34 | 0 |
| BRUCE, A | 5 | 52 | 18 | 0 |
| JOHNSON, J | 3 | 20 | 11 | 0 |
| WILLIAMS, R | 3 | 21 | 13 | 0 |
| STOKES, K | 2 | 40 | 22 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| JOHNSON, J | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 4 / 3 | 1 / 1 | 0 | 10 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PREFONTAINE, N | 4 / 3 | 2 / 2 | 0 | 11 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 5 | 47.8 | 160 | 52 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| PREFONTAINE, N | 3 | 46.3 | 115 | 53 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| RUFFIN, J | 4 | 79 | 19.8 | 0 | 26 |
| CATES, W | 1 | 25 | 25 | 0 | 25 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| LEVINGSTON, B | 2 | 66 | 33 | 0 | 58 |
| STOKES, K | 2 | 31 | 15.5 | 0 | 23 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HOWELL, M | 2 | 24 | 12 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| LEVINGSTON, B | 3 | 51 | 17 | 0 | 0 |
| STOKES, K | 2 | 28 | 14 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| ABDULLAH, K | 10 | 0 | 0 | 0 |
| RUFFIN, J | 4 | 0 | 0 | 0 |
| CLARK, B | 4 | 0 | 0 | 1 |
| COE, S | 3 | 0 | 0 | 0 |
| ABDULLAH, R | 3 | 1 | 0 | 0 |
| RHINEHART, J | 3 | 0 | 0 | 0 |
| CHATMAN, J | 1 | 0 | 0 | 0 |
| LYSACK, W | 1 | 0 | 0 | 0 |
| MAXIE, D | 1 | 0 | 0 | 0 |
| CLEMONS, C | 1 | 0 | 1 | 0 |
| ANTHONY, C | 1 | 0 | 0 | 0 |
| LEWIS, N | 1 | 0 | 0 | 0 |
| WILLIAMS, S | 1 | 0 | 0 | 0 |
| YOUNG, T | 0 | 0 | 1 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| FLETCHER, M | 9 | 0 | 0 | 0 |
| WHEATON, K | 5 | 0 | 0 | 0 |
| BONNER, A | 5 | 0 | 0 | 0 |
| STEINAUER, O | 4 | 0 | 0 | 0 |
| WINTERS, C | 3 | 1 | 0 | 0 |
| BROWN, J | 3 | 0 | 0 | 0 |
| PARKER, B | 3 | 0 | 0 | 0 |
| KEEPING, J | 2 | 0 | 0 | 0 |
| EIBEN, K | 2 | 0 | 0 | 0 |
| STOKES, K | 1 | 0 | 0 | 0 |
| YOUNGER, J | 1 | 0 | 0 | 0 |
| SOWARD, R | 1 | 0 | 0 | 0 |
| O'SHEA, M | 1 | 0 | 1 | 0 |
| JOHNSON, J | 1 | 0 | 0 | 0 |
| IVORY, C | 1 | 0 | 0 | 0 |
| ENGLAND, E | 0 | 1 | 1 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |