| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Montreal | 3 | 8 | 10 | 11 | 0 | 32 |
| Toronto | 4 | 3 | 0 | 7 | 0 | 14 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| CALVILLO, A | 41 | 27 | 379 | 3 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BISHOP, M | 21 | 9 | 126 | 1 | 1 |
| JOSEPH, K | 16 | 9 | 115 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| COBOURNE, A | 16 | 107 | 0 | 0 |
| MCPHERSON, A | 3 | 8 | 0 | 0 |
| CALVILLO, A | 2 | 11 | 0 | 1 |
| DIEDRICK, D | 2 | 9 | 0 | 0 |
| TAYLOR, L | 1 | 2 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| ROBERTSON, J | 7 | 36 | 0 | 0 |
| DORSEY, D | 4 | 19 | 0 | 0 |
| BISHOP, M | 3 | 15 | 0 | 0 |
| JOSEPH, K | 1 | 21 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| CAHOON, B | 6 | 78 | 22 | 1 |
| RICHARDSON, J | 6 | 84 | 46 | 0 |
| COBOURNE, A | 5 | 103 | 59 | 1 |
| WATKINS, K | 4 | 71 | 22 | 0 |
| CARTER, K | 3 | 30 | 16 | 0 |
| BRATTON, B | 2 | 5 | 4 | 1 |
| DESRIVEAUX, D | 1 | 8 | 8 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| TALBOT, A | 6 | 54 | 21 | 1 |
| BRUCE, A | 5 | 78 | 36 | 0 |
| MCNEAL, R | 3 | 55 | 23 | 0 |
| CETOUTE, O | 2 | 25 | 13 | 0 |
| DORSEY, D | 1 | 16 | 16 | 0 |
| ROBINSON, J | 1 | 13 | 13 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DUVAL, D | 5 / 3 | 3 / 3 | 2 | 14 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| VANDERJAGT, M | 3 / 2 | 1 / 1 | 1 | 8 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DUVAL, D | 8 | 45.1 | 282 | 50 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| VANDERJAGT, M | 10 | 45.8 | 398 | 61 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 2 | 32 | 16 | 0 | 18 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DORSEY, D | 3 | 68 | 22.7 | 0 | 30 |
| BRUCE, A | 1 | 12 | 12 | 0 | 12 |
| ROBERTSON, J | 1 | 36 | 36 | 0 | 36 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 7 | 60 | 8.6 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DORSEY, D | 7 | 84 | 12 | 0 | 0 |
| BRUCE, A | 1 | -5 | -5 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| FERRI, D | 7 | 0 | 0 | 0 |
| KIZER, R | 4 | 0 | 0 | 0 |
| WILLIAMS, K | 4 | 3 | 0 | 0 |
| COX, C | 3 | 0 | 0 | 0 |
| SANCHEZ, D | 3 | 0 | 1 | 0 |
| ELLIS, K | 3 | 0 | 0 | 0 |
| DREW, R | 2 | 0 | 0 | 0 |
| HILL, T | 2 | 0 | 0 | 0 |
| SMITH, C | 2 | 0 | 0 | 0 |
| CLAYBROOKS, D | 1 | 0 | 0 | 0 |
| WILSON, E | 1 | 0 | 0 | 0 |
| STEWART, A | 1 | 1 | 0 | 0 |
| HUNT, R | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| O\'SHEA, M | 8 | 0 | 0 | 0 |
| PILE, W | 7 | 0 | 0 | 0 |
| WINTERS, C | 7 | 0 | 0 | 0 |
| WHEATON, K | 7 | 1 | 0 | 0 |
| FLETCHER, M | 5 | 0 | 0 | 0 |
| STEINAUER, O | 3 | 0 | 0 | 0 |
| MIDDLEBROOKS, W | 2 | 0 | 0 | 0 |
| PARKER, B | 2 | 0 | 0 | 0 |
| BELLI, A | 2 | 0 | 0 | 0 |
| BISHOP, M | 1 | 0 | 0 | 0 |
| JOHNSON, R | 1 | 0 | 0 | 0 |
| MAYES, A | 1 | 0 | 0 | 0 |
| FONTAINE, R | 1 | 0 | 0 | 0 |
| SEIGLER, R | 1 | 0 | 0 | 0 |
| BROWN, J | 1 | 0 | 0 | 0 |
| HEATLY, K | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |