| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Calgary | 0 | 10 | 6 | 6 | 0 | 22 |
| Montreal | 3 | 10 | 1 | 0 | 0 | 14 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 37 | 28 | 328 | 1 | 1 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| CALVILLO, A | 38 | 29 | 352 | 0 | 2 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 11 | 29 | 0 | 0 |
| BURRIS, H | 9 | 79 | 0 | 0 |
| SUMMERS, D | 1 | 9 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| COBOURNE, A | 8 | 40 | 1 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| LEWIS, N | 11 | 122 | 18 | 0 |
| COPELAND, J | 7 | 53 | 13 | 0 |
| RAMBO, K | 5 | 84 | 35 | 0 |
| REYNOLDS, J | 4 | 49 | 22 | 0 |
| RALPH, B | 1 | 20 | 20 | 1 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| CAHOON, B | 8 | 95 | 22 | 0 |
| RICHARDSON, J | 6 | 123 | 55 | 0 |
| BRATTON, B | 5 | 49 | 19 | 0 |
| WATKINS, K | 4 | 51 | 21 | 0 |
| CARTER, K | 3 | 19 | 8 | 0 |
| COBOURNE, A | 3 | 15 | 7 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 5 / 5 | 1 / 1 | 0 | 16 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DUVAL, D | 2 / 2 | 1 / 1 | 1 | 8 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 5 | 46.8 | 148 | 57 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DUVAL, D | 6 | 42.5 | 247 | 63 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| SUMMERS, D | 4 | 90 | 22.5 | 0 | 26 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 3 | 52 | 17.3 | 0 | 24 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HOWELL, M | 2 | 8 | 4 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 5 | 86 | 17.2 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| RUFFIN, J | 6 | 0 | 0 | 0 |
| CARPENTER, D | 4 | 0 | 0 | 0 |
| ANDERSON, D | 4 | 0 | 1 | 0 |
| ARMOUR, J | 4 | 1 | 0 | 0 |
| SMITH, B | 4 | 0 | 0 | 0 |
| JAMES, S | 3 | 0 | 1 | 0 |
| SIMPSON, J | 3 | 0 | 0 | 0 |
| LYSACK, W | 3 | 0 | 0 | 0 |
| LABINJO, M | 3 | 1 | 0 | 0 |
| BROWNER, B | 1 | 0 | 0 | 0 |
| RASHEED, S | 1 | 0 | 0 | 0 |
| COPELAND, J | 1 | 0 | 0 | 0 |
| COLLINS, M | 1 | 0 | 0 | 0 |
| HUGHES, C | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| CARTER, K | 8 | 0 | 0 | 0 |
| HILL, T | 7 | 0 | 0 | 0 |
| ESTELLE, M | 6 | 0 | 0 | 0 |
| PROULX, M | 4 | 0 | 0 | 0 |
| CLAYBROOKS, D | 3 | 0 | 0 | 0 |
| STEWART, A | 3 | 0 | 0 | 0 |
| COX, C | 3 | 0 | 0 | 0 |
| HUNT, R | 3 | 0 | 1 | 0 |
| BOWMAN, J | 3 | 0 | 0 | 0 |
| SANCHEZ, D | 2 | 0 | 0 | 0 |
| WILLIAMS, K | 2 | 1 | 0 | 0 |
| SPENCER, W | 1 | 0 | 0 | 0 |
| MCELVEEN, J | 1 | 0 | 0 | 0 |
| RICHARDSON, J | 1 | 0 | 0 | 0 |
| BRATTON, B | 1 | 0 | 0 | 0 |
| FERRI, D | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |