Game Stats

Montreal @ Toronto

Wed Jun 17

Box Score
  1 2 3 4 - F
Montreal 13 8 6 10 0 37
Toronto 0 17 7 0 0 24
Passing
Name Att Comp Yards TD Int
LEAK, C 14 10 47 1 1
MCPHERSON, A 12 9 108 0 0
SANTOS, R 7 5 33 0 0
Passing
Name Att Comp Yards TD Int
JOSEPH, K 20 9 123 2 0
REAVES, S 10 6 83 0 1
PICKETT, C 6 3 36 0 0
 
 
Rushing
Name No Yards TD Fum
WHITAKER, B 14 74 0 0
JENNINGS, C 12 122 1 0
MCPHERSON, A 7 66 1 0
SANTOS, R 2 9 1 1
DUVAL, D 1 -3 0 1
LEAK, C 1 3 0 0
Rushing
Name No Yards TD Fum
JOSEPH, K 6 60 0 0
PAYTON, J 2 12 1 0
THOMAS, D 1 1 0 0
ROBERTSON, J 1 0 0 0
 
 
Receiving
Name No Yards Lg TD
HARDY, F 8 67 29 1
THOMAS, M 4 42 21 0
TAYLOR, L 2 6 6 0
GREEN, S 2 12 7 0
GIFFIN, M 2 12 9 0
JENNINGS, C 2 18 10 0
DESRIVEAUX, D 1 6 6 0
WHITAKER, B 1 5 5 0
HAWKINS, A 1 14 14 0
NICKSON, C 1 6 6 0
Receiving
Name No Yards Lg TD
BRUCE, A 3 51 37 1
SCOTT, T 2 32 29 1
SAINTIL, C 2 30 16 0
JOHNSON, J 2 11 6 0
CRAWFORD, B 2 12 6 0
EDWARDS, H 1 34 34 0
THOMAS, D 1 6 6 0
TALBOT, A 1 17 17 0
LOWBER, T 1 12 12 0
LAMBROS, M 1 12 12 0
BRADWELL, M 1 22 22 0
PAYTON, J 1 3 3 0
 
 
Fumbles
Name Fum Lost Rec TD
Fumbles
Name Fum Lost Rec TD
JOHNSON, E 3 2 0 0
 
 
Field Goals
Name FG XP Single Pts
DUVAL, D 2 / 2 1 / 1 0 7
Field Goals
Name FG XP Single Pts
MEDLOCK, J 1 / 1 2 / 2 0 5
 
 
Punts
Name No Avg Yards Long
DUVAL, D 5 34.4 123 59
GOLDSBY, D 2 40.5 74 42
Punts
Name No Avg Yards Long
JOHNSON, E 5 38.2 176 62
MEDLOCK, J 4 34.8 136 39
 
 
Kick Returns
Name No Yards Avg TD Lg
WHITAKER, B 3 64 21.3 0 25
GOLDSBY, D 1 4 4 0 4
TAYLOR, L 1 59 59 0 59
Kick Returns
Name No Yards Avg TD Lg
EDWARDS, D 3 49 16.3 0 23
EBELL, T 1 17 17 0 17
LOWBER, T 1 24 24 0 24
BLACK, M 1 13 13 0 13
DURIE, A 1 6 6 0 6
 
 
Punt Returns
Name No Yards Avg TD Lg
HAWKINS, A 4 19 4.8 0 0
NICKSON, C 1 3 3 0 0
TAYLOR, L 1 -4 -4 0 0
Punt Returns
Name No Yards Avg TD Lg
BLACK, M 2 23 11.5 0 0
EDWARDS, D 1 29 29 0 0
LOWBER, T 1 4 4 0 0
 
 
Defence
Name Tackles Sacks Ints FF
ORDWAY, J 6 0 0 1
ADAMS, B 3 0 1 0
WILLIAMS, K 2 0 0 0
MOHRING, J 2 0 0 0
COX, C 1 1 0 0
WINBORNE, J 1 0 0 0
MORIN-SOUCY, N 1 0 0 0
GREEN, S 1 0 0 0
BOWMAN, J 1 0 0 0
VAN SICHEM, S 1 1 0 0
JENNINGS, C 1 0 0 0
HARDEWAY, R 1 1 0 0
GUZMAN, R 1 1 0 0
FERRI, D 1 0 0 0
PRUITT, T 1 0 0 0
DIX, D 1 0 0 0
Defence
Name Tackles Sacks Ints FF
FLEMONS, R 6 1 0 0
SHELL, L 6 0 0 0
HODGE, A 5 0 0 0
SEIGLER, R 5 0 0 0
LEGARE, E 4 1 0 0
MORENO, Z 4 0 0 0
CURRY, W 3 1 0 0
HUNTER, P 3 0 0 0
EIBEN, K 2 0 0 0
MIDDLEBROOKS, W 2 0 0 0
POOLE, W 2 0 0 0
DAVIS, A 2 1 0 0
POTTINGER, J 2 0 0 0
JOSEPH, S 1 0 0 0
BLACK, M 1 0 0 0
THOMAS, D 1 0 0 0
EDWARDS, D 1 0 1 0
MCMILLAN, D 1 0 0 0
SHIVERS, J 1 0 0 0
CARRIERE, J 1 0 0 0
YOUNGER, J 1 0 0 0
PILE, W 1 0 0 0
HANNAH, N 1 0 0 0
LAMBROS, M 1 0 0 0
FONTAINE, R 0 0 0 1
 

Canadian Draft

Draft Tracker

PICK TEAM POS PLAYER
1 Roughriders OL Heenan, Ben
2 Lions DL Westerman, Jabar
3 Blue Bombers OL Pencer, Tyson
4 Eskimos OL Pasztor, Austin
5 Stampeders DL Pall, Ameet
6 Eskimos WR Chambers, Shamawd
7 Lions OL Fabien, Kirby
Draft Tracker Full Results >
Fan Poll
Will Scott Milanovich lead the Argos to the playoffs this year?
No - They won't make the playoffs
Yes - They will make the playoffs