Game Stats

Saskatchewan @ Edmonton

Wed Jun 17

Box Score
  1 2 3 4 - F
Saskatchewan 0 10 0 2 0 12
Edmonton 4 10 17 14 0 45
Passing
Name Att Comp Yards TD Int
DURANT, D 12 7 68 0 1
BELL, D 10 2 12 0 1
JYLES, S 5 4 55 0 0
JOSEPH, J 2 1 1 0 1
Passing
Name Att Comp Yards TD Int
ZABRANSKY, J 14 10 109 1 0
RICARD, L 11 6 106 1 0
MAAS, J 11 8 91 1 0
 
 
Rushing
Name No Yards TD Fum
CHARLES, H 4 15 0 0
FOORD, S 3 23 0 0
BEAVER, J 1 4 0 0
BELL, D 1 17 0 0
SZARKA, C 1 2 0 0
GEATHERS, J 1 4 0 0
JYLES, S 1 7 1 0
WAGNER, A 1 -8 0 1
Rushing
Name No Yards TD Fum
FASON, C 10 84 1 0
LUMSDEN, J 6 64 1 0
WHITLOCK, A 6 40 0 0
MCCARTY, C 4 16 0 0
ZABRANSKY, J 3 24 0 1
 
 
Receiving
Name No Yards Lg TD
CLERMONT, J 4 54 27 0
MORRIS, E 4 45 26 0
FOORD, S 3 14 8 0
GETZLAF, C 1 13 13 0
BEAVER, J 1 1 1 0
QUINN, J 1 9 9 0
Receiving
Name No Yards Lg TD
HILL, E 6 49 10 1
CHALLENGER, K 3 45 18 1
BARNES, J 3 75 42 0
PETERSON, K 2 28 16 0
MCCARTY, C 2 8 8 0
TURNER, A 1 28 28 1
LUMSDEN, J 1 13 13 0
RECTOR, J 1 10 10 0
WUTHRICH, K 1 7 7 0
THORNTON, W 1 23 23 0
MANN, M 1 6 6 0
STAMPS, F 1 8 8 0
NOWACKI, A 1 6 6 0
 
 
Fumbles
Name Fum Lost Rec TD
Fumbles
Name Fum Lost Rec TD
STAMPS, F 1 1 0 0
 
 
Field Goals
Name FG XP Single Pts
CONGI, L 1 / 1 1 / 1 0 4
Field Goals
Name FG XP Single Pts
ELASCHUK, R 2 / 2 5 / 5 0 11
SCHIAVONE, D 1 / 1 0 / 0 1 4
 
 
Punts
Name No Avg Yards Long
BOREHAM, J 10 41.3 337 54
Punts
Name No Avg Yards Long
SCHIAVONE, D 5 36.2 166 44
 
 
Kick Returns
Name No Yards Avg TD Lg
CHILDRESS, B 5 97 19.4 0 25
MCGAHEE, C 5 92 18.4 0 26
FOORD, S 1 10 10 0 10
Kick Returns
Name No Yards Avg TD Lg
RECTOR, J 1 20 20 0 20
THORNTON, W 1 22 22 0 22
 
 
Punt Returns
Name No Yards Avg TD Lg
MORRIS, E 2 15 7.5 0 0
Punt Returns
Name No Yards Avg TD Lg
RECTOR, J 9 76 8.4 0 0
 
 
Defence
Name Tackles Sacks Ints FF
LIPINSKI, J 7 0 0 0
KORNEGAY, T 7 0 0 0
HEARD, D 4 0 0 0
WILLIAMS, R 2 0 0 0
LUCAS, S 2 0 0 0
FRAZIER, L 2 0 0 0
GLAVIC, S 2 0 0 0
SYKES, T 2 0 0 0
SHOLOGAN, K 2 0 0 0
STEWART, K 2 0 0 0
CHICK, J 2 0 0 0
MCCULLOUGH, M 1 0 0 0
JONES, C 1 0 0 0
ZELINSKI, J 1 0 0 0
PERKINS, B 1 0 0 0
BASSI, N 1 0 0 0
GETZLAF, C 1 0 0 0
GEORGE, T 1 0 0 0
MORRIS, E 1 0 0 0
FRANCIS, D 1 0 0 0
NYENHUIS, G 1 0 0 1
WILLIAMS, S 1 0 0 0
PATRICK, J 1 0 0 0
CLARK, D 1 0 0 0
BAGGS, S 1 0 0 2
Defence
Name Tackles Sacks Ints FF
ST. PIERRE, T 4 1 0 0
ELLIS, K 3 0 0 0
ABANIKANDA, T 3 0 0 0
GOSS, J 2 0 0 0
HUNTER, D 2 0 0 0
AMOS, W 2 0 0 0
BUHL, J 2 0 0 0
MALVEAUX, K 2 0 0 0
PEACH, G 2 2 0 0
STAMPS, F 1 0 0 0
DAVIS, R 1 1 0 0
RESTELLI, M 1 0 1 0
JACKSON, T 1 0 0 0
JACKSON, X 1 0 0 0
JONES, K 1 1 0 0
MILLER, D 1 0 0 0
BONAVENTURA, A 1 0 0 0
HERRON, L 1 0 0 0
GORDON, S 1 0 0 0
RICHARDSON, S 0 0 0 1
OKPRO, S 0 0 0 1
RICHARDSON, E 0 0 1 0
KEYES, B 0 0 1 0
 
 

Schedule

Full Schedule >
Canada Day Kickoff
 
mtl ssk
Montreal at Saskatchewan
July 1 - 7:00 PM ET
 
Season Tickets >    Als  |  Riders
tor cgy
Toronto at Calgary
July 1 - 10:00 PM ET
 
Season Tickets >    Argos  |  Stamps
ham wpg
Hamilton at Winnipeg
July 2 - 8:00 PM ET
 
Season Tickets >    Ticats  |  Bombers
bc edm
BC at Edmonton
July 4 - 7:00 PM ET
 
Season Tickets >    Lions  |  Esks
Touchdown Atlantic