TELUS CFL Mobile - Download Now

 

Game Stats

BC @ Calgary

Wed Jun 17

Box Score
  1 2 3 4 - F
BC 0 13 0 17 0 30
Calgary 6 14 7 10 0 37
Passing
Name Att Comp Yards TD Int
JACKSON, J 14 6 77 0 0
LULAY, T 11 6 87 1 0
PIERCE, B 10 6 77 1 0
CHAMPION, Z 10 6 72 1 0
Passing
Name Att Comp Yards TD Int
BURRIS, H 7 3 42 0 0
D\'ORAZIO, M 6 3 96 1 0
TATE, A 6 4 97 1 0
NEALY, B 4 3 33 0 0
 
 
Rushing
Name No Yards TD Fum
SIMS, D 5 9 0 0
SMART, I 4 39 0 0
JACKSON, J 4 13 0 0
LULAY, T 3 30 0 0
CHAMPION, Z 3 39 0 0
MALLETT, M 2 12 0 0
PIERCE, B 1 7 0 1
Rushing
Name No Yards TD Fum
THOMPSON, C 8 26 0 0
CORNISH, J 6 17 0 0
NEALY, B 5 67 1 1
REYNOLDS, J 4 16 0 0
TATE, A 1 1 1 0
 
 
Receiving
Name No Yards Lg TD
ARCENEAUX, E 6 44 13 1
SCOTT, T 5 92 22 0
HETHERINGTON, G 4 54 26 1
RODGERS, C 2 12 7 0
SMART, I 2 24 18 0
AMEY, O 2 36 19 0
GREEN, L 2 31 17 1
CARTER, M 1 20 20 0
Receiving
Name No Yards Lg TD
JACKSON, J 3 65 50 1
RYAN, T 2 50 28 0
ARTHUR, J 2 85 81 1
LEWIS, N 1 9 9 0
CORNISH, J 1 0 0 0
THELWELL, R 1 18 18 0
COPELAND, J 1 15 15 0
MCHENRY, S 1 11 11 0
THOMPSON, C 1 15 15 0
 
 
Fumbles
Name Fum Lost Rec TD
PIERCE, B 1 1 0 0
Fumbles
Name Fum Lost Rec TD
NEALY, B 1 1 0 0
 
 
Field Goals
Name FG XP Single Pts
WHYTE, S 3 / 3 3 / 3 0 12
Field Goals
Name FG XP Single Pts
DEANGELIS, S 3 / 3 4 / 4 0 13
 
 
Punts
Name No Avg Yards Long
WHYTE, S 8 42.9 278 54
Punts
Name No Avg Yards Long
DALES, B 8 45.8 340 56
 
 
Kick Returns
Name No Yards Avg TD Lg
SIMS, D 6 113 18.8 0 22
SMART, I 2 32 16 0 19
Kick Returns
Name No Yards Avg TD Lg
CHAMBERS, J 3 53 17.7 0 20
RYAN, T 2 64 32 0 52
THOMPSON, C 1 16 16 0 16
MARSHALL, V 1 14 14 0 14
 
 
Punt Returns
Name No Yards Avg TD Lg
AMEY, O 3 8 2.7 0 0
TONEY, D 1 9 9 0 0
SMART, I 1 7 7 0 0
GEORGE, T 1 2 2 0 0
Punt Returns
Name No Yards Avg TD Lg
THOMPSON, C 3 40 13.3 0 0
CHAMBERS, J 2 11 5.5 0 0
HOWELL, M 1 2 2 0 0
MARSHALL, V 1 12 12 0 0
 
 
Defence
Name Tackles Sacks Ints FF
NANDE, T 5 0 0 0
MITCHELL, K 4 0 0 0
TUCKER, B 4 0 0 0
CRAWFORD, T 3 0 0 0
RAYFORD, C 3 2 0 0
GIBBS, J 3 1 0 0
TONEY, D 3 0 0 0
DENNIS, J 2 0 0 0
MITCHELL, X 2 0 0 0
FOLEY, R 2 0 0 0
JAMES, M 1 0 0 0
SMITH, C 1 0 0 0
BROWN, M 1 1 0 0
HEYWARD, W 1 0 0 0
ALLEN, R 1 0 0 0
GEORGE, T 1 0 0 0
MCKENZIE, A 1 0 0 0
Defence
Name Tackles Sacks Ints FF
RAYMOND, K 7 0 0 0
MORRIS, K 4 0 0 0
KYLES, P 4 0 0 0
MEADERS, Q 3 0 0 0
TATE, D 3 0 0 0
AMADI, R 3 0 0 0
MCCANN, D 3 0 0 0
ROWELL, L 2 0 0 0
IVY, A 2 0 0 0
PHILLIPS, J 2 0 0 0
BROWNER, B 1 0 0 0
BLACKMON, T 1 0 0 0
JACKSON, M 1 0 0 0
WILLIS, O 1 0 0 0
WILLIS, R 1 0 0 0
KUALE, E 1 0 0 0
JAMES, S 1 0 0 0
ARMOUR, J 1 0 0 0
GROOTEGOED, M 1 0 0 0
BROWN, J 1 0 0 0
NEALY, B 1 0 0 0
SIMPSON, J 0 1 0 1
 
 
<

Schedule

Full Schedule
>
 
bc mtl
BC at Montreal
September 3 , 2010
at 7:30 PM ET
 
Tickets >
wpg ssk
Winnipeg at Saskatchewan
September 5 , 2010
at 4:00 PM ET
 
Tickets >
tor ham
Toronto at Hamilton
September 6 , 2010
at 2:30 PM ET
 
Tickets >
edm cgy
Edmonton at Calgary
September 6 , 2010
at 6:00 PM ET
 
Tickets >

Fan Poll

Which Labour Day match-up is your favourite?