Game Stats

Toronto @ Hamilton

Tue Jun 23

Box Score
  1 2 3 4 - F
Toronto 14 3 7 3 0 27
Hamilton 7 7 3 0 0 17
Passing
Name Att Comp Yards TD Int
JOSEPH, K 25 15 166 1 1
PICKETT, C 16 13 119 1 0
Passing
Name Att Comp Yards TD Int
PORTER, Q 19 11 140 0 1
GLENN, K 13 6 82 0 0
TAFRALIS, A 6 3 33 0 0
 
 
Rushing
Name No Yards TD Fum
ROBERTSON, J 7 24 0 1
PAYTON, J 7 20 0 0
EBELL, T 5 20 0 1
PICKETT, C 1 2 0 0
JOSEPH, K 1 6 1 1
Rushing
Name No Yards TD Fum
CAULLEY, T 6 27 1 0
PORTER, Q 4 31 0 0
SMITH, T 3 5 0 0
COBB, D 1 3 0 0
 
 
Receiving
Name No Yards Lg TD
BRADWELL, M 6 73 26 0
BRUCE, A 4 52 24 1
EDWARDS, H 4 46 15 0
ROBERTSON, J 3 32 19 0
SMITH, B 2 14 9 0
EBELL, T 2 5 3 0
JOHNSON, J 1 11 11 0
LAMBROS, M 1 15 15 0
SCOTT, T 1 11 11 0
CRAWFORD, B 1 5 5 1
SAINTIL, C 1 9 9 0
TALBOT, A 1 2 2 0
ROBINSON, J 1 10 10 0
Receiving
Name No Yards Lg TD
JAMES, D 5 64 22 0
MCDANIEL, M 3 37 18 0
RODRIGUEZ, P 3 21 10 0
BALL, D 2 38 21 0
WILLIS, J 2 34 20 0
CURRIE, A 2 26 17 0
BAUMAN, C 1 8 8 0
CAULLEY, T 1 18 18 0
COHEN, E 1 9 9 0
 
 
Fumbles
Name Fum Lost Rec TD
JOSEPH, K 1 1 0 0
Fumbles
Name Fum Lost Rec TD
 
 
Field Goals
Name FG XP Single Pts
JOHNSON, E 2 / 1 1 / 1 0 4
MEDLOCK, J 1 / 1 2 / 2 0 5
Field Goals
Name FG XP Single Pts
STALA, D 1 / 1 1 / 1 0 4
 
 
Punts
Name No Avg Yards Long
MEDLOCK, J 3 47.3 139 51
JOHNSON, E 3 51.3 147 54
Punts
Name No Avg Yards Long
STALA, D 6 39.3 208 54
SETTA, N 3 43.7 131 54
 
 
Kick Returns
Name No Yards Avg TD Lg
EDWARDS, D 1 20 20 0 20
MATHIS, J 1 4 4 0 4
EBELL, T 1 14 14 0 14
O\'NEAL, K 1 3 3 0 3
Kick Returns
Name No Yards Avg TD Lg
COBB, D 3 49 16.3 0 24
MCDANIEL, M 1 24 24 0 24
WILLIS, J 1 19 19 0 19
 
 
Punt Returns
Name No Yards Avg TD Lg
BLACK, M 3 3 1 0 0
EDWARDS, D 1 25 25 0 0
Punt Returns
Name No Yards Avg TD Lg
MCDANIEL, M 1 7 7 0 0
COBB, D 1 5 5 0 0
WILLIS, J 1 0 0 0 0
CURRIE, A 1 -2 -2 0 0
 
 
Defence
Name Tackles Sacks Ints FF
JOSEPH, S 4 0 0 0
PILE, W 3 0 0 0
POTTINGER, J 3 0 0 0
SHIVERS, J 3 0 1 0
SHELL, L 3 0 0 0
BLACK, M 3 0 0 0
GREEN, J 2 0 0 0
BROWN, J 2 0 0 0
MIDDLEBROOKS, W 2 0 0 0
ROBINSON, J 2 0 0 0
ISHOLA, B 2 0 0 0
FONTAINE, R 2 1 0 0
EDWARDS, D 2 1 0 0
FLEMONS, R 2 0 0 0
EIBEN, K 1 0 0 0
CURRY, W 1 1 0 0
LEGARE, E 1 1 0 0
HANNAH, N 1 0 0 0
KEEPING, J 1 0 0 0
HUNTER, P 1 0 0 0
Defence
Name Tackles Sacks Ints FF
WILLIAMS, C 6 0 1 0
KNOWLTON, M 6 0 0 0
FLOYD, O 4 0 0 0
MANNING, S 2 0 0 0
THOMPSON, C 2 0 0 0
HALEY, D 2 1 0 0
LONG, K 2 0 0 0
GORDON, L 2 0 0 0
TISDALE, G 2 0 0 0
CASTELO, M 2 0 0 0
BEVERIDGE, S 2 0 0 0
KEITH, K 2 0 0 0
BROWN, C 2 0 0 0
STEPHEN, D 1 0 0 0
GAGNE-MARCOUX, C 1 0 0 0
HARPER, A 1 0 0 0
BEKASIAK, J 1 0 0 0
SMITH, T 1 0 0 1
REID, L 1 0 0 0
HICKMAN, J 1 0 0 0
ADAMS, D 1 0 0 0
REID, J 1 0 0 0
MCCUAIG, S 1 0 0 0
WLADICHUK, R 1 0 0 0
MATLOCK, M 1 0 0 0
BROWN, I 0 0 0 1
 

Canadian Draft

Draft Tracker

PICK TEAM POS PLAYER
1 Roughriders OL Heenan, Ben
2 Lions DL Westerman, Jabar
3 Blue Bombers OL Pencer, Tyson
4 Eskimos OL Pasztor, Austin
5 Stampeders DL Pall, Ameet
6 Eskimos WR Chambers, Shamawd
7 Lions OL Fabien, Kirby
Draft Tracker Full Results >
Fan Poll
Will Scott Milanovich lead the Argos to the playoffs this year?
No - They won't make the playoffs
Yes - They will make the playoffs