TELUS CFL Mobile - Download Now

 

Game Stats

Calgary @ Saskatchewan

Tue Jun 23

Box Score
  1 2 3 4 - F
Calgary 7 10 3 7 0 27
Saskatchewan 0 14 0 5 0 19
Passing
Name Att Comp Yards TD Int
BURRIS, H 22 17 175 1 1
TATE, A 7 6 86 0 0
D\'ORAZIO, M 4 3 20 0 0
Passing
Name Att Comp Yards TD Int
DURANT, D 9 5 90 1 1
BELL, D 9 5 37 0 0
JOSEPH, J 7 5 39 0 0
JYLES, S 5 2 25 0 0
 
 
Rushing
Name No Yards TD Fum
WATSON, D 13 75 0 1
REYNOLDS, J 9 50 1 0
THOMPSON, C 3 11 0 0
TATE, A 1 1 0 0
MCHENRY, S 1 4 0 0
BURRIS, H 1 4 0 1
Rushing
Name No Yards TD Fum
CHARLES, H 8 52 0 0
BEAVER, J 5 5 1 0
JOSEPH, J 2 10 0 0
BELL, D 2 4 0 2
SZARKA, C 1 3 0 0
JYLES, S 1 12 0 0
WAGNER, A 1 1 0 0
 
 
Receiving
Name No Yards Lg TD
RYAN, T 5 65 31 0
JACKSON, J 4 38 15 0
RAMBO, K 4 50 20 0
COPELAND, J 4 30 10 0
REYNOLDS, J 3 34 14 0
ARTHUR, J 3 22 11 1
LEWIS, N 2 18 11 0
RALPH, B 1 24 24 0
Receiving
Name No Yards Lg TD
DRESSLER, W 2 32 19 0
FANTUZ, A 2 48 34 1
MORRIS, E 2 17 9 0
CHILDRESS, B 2 22 11 0
BEAVER, J 2 7 6 0
SZARKA, C 1 8 8 0
QUINN, J 1 7 7 0
BLYTHE, T 1 6 6 0
ROSS, B 1 9 9 0
GETZLAF, C 1 8 8 0
JONES, C 1 6 6 0
CHARLES, H 1 21 21 0
 
 
Fumbles
Name Fum Lost Rec TD
WATSON, D 1 1 0 0
BURRIS, H 1 1 0 0
Fumbles
Name Fum Lost Rec TD
 
 
Field Goals
Name FG XP Single Pts
DEANGELIS, S 3 / 2 3 / 3 0 9
Field Goals
Name FG XP Single Pts
CONGI, L 1 / 1 2 / 2 0 5
 
 
Punts
Name No Avg Yards Long
DALES, B 5 45.6 215 53
Punts
Name No Avg Yards Long
CONGI, L 4 49.3 160 56
BOREHAM, J 4 34.5 127 44
 
 
Kick Returns
Name No Yards Avg TD Lg
THOMPSON, C 2 50 25 0 30
Kick Returns
Name No Yards Avg TD Lg
MORRIS, E 5 98 19.6 0 30
MCGAHEE, C 2 58 29 0 39
 
 
Punt Returns
Name No Yards Avg TD Lg
RYAN, T 3 32 10.7 0 0
HOWELL, M 3 11 3.7 0 0
THOMPSON, C 2 23 11.5 0 0
Punt Returns
Name No Yards Avg TD Lg
MORRIS, E 2 12 6 0 0
MCGAHEE, C 2 1 0.5 1 0
 
 
Defence
Name Tackles Sacks Ints FF
BLACKMON, T 5 0 0 0
RAYMOND, K 5 0 0 0
WILLIS, O 4 0 0 0
SIMPSON, J 3 0 0 0
TATE, D 3 0 0 0
ARCHIBALD, B 2 0 0 0
LYSACK, W 2 0 0 0
GROOTEGOED, M 2 0 0 1
ROBEDE, M 2 0 0 0
AMADI, R 2 0 0 0
PHILLIPS, J 1 1 0 0
BROWNER, B 1 0 0 0
JACKSON, M 1 0 0 0
ANDERSON, D 1 0 0 0
CALIXTE, M 1 0 0 0
MEADERS, Q 1 0 0 0
CARPENTER, D 1 0 1 0
JOHNSON, T 1 1 0 0
THELWELL, R 1 0 0 0
MORRIS, K 1 0 0 0
WATSON, D 1 0 0 0
JENKINS, J 1 0 0 0
BROWN, J 1 0 0 0
Defence
Name Tackles Sacks Ints FF
MCKENZIE, C 5 0 0 0
MORGAN, O 4 0 0 0
PATTERSON, D 4 0 0 0
FRANCIS, D 4 0 0 0
ALEXANDER, D 3 0 0 0
SHOLOGAN, K 3 0 0 0
WILLIAMS, R 3 0 0 0
FRAZIER, L 3 0 0 0
WISHOM, J 3 0 0 0
KORNEGAY, T 3 0 0 0
LUCAS, S 3 0 0 0
BAGGS, S 2 1 0 2
DAVIS, E 2 0 1 0
HEARD, D 2 0 0 0
MCCULLOUGH, M 2 0 0 0
STEWART, K 2 0 0 0
NYENHUIS, G 1 0 0 0
ARMOUR, C 1 0 0 0
PERKINS, B 1 0 0 0
HUGHES, N 1 0 0 0
CHICK, J 1 0 0 0
 
 
<

Schedule

Full Schedule
>
 
bc mtl
BC at Montreal
September 3 , 2010
at 7:30 PM ET
 
Tickets >
wpg ssk
Winnipeg at Saskatchewan
September 5 , 2010
at 4:00 PM ET
 
Tickets >
tor ham
Toronto at Hamilton
September 6 , 2010
at 2:30 PM ET
 
Tickets >
edm cgy
Edmonton at Calgary
September 6 , 2010
at 6:00 PM ET
 
Tickets >

Fan Poll

Which Labour Day match-up is your favourite?