| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Hamilton | 4 | 10 | 10 | 7 | 0 | 31 |
| BC | 13 | 1 | 0 | 14 | 0 | 28 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| PORTER, Q | 24 | 19 | 222 | 1 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| PIERCE, B | 40 | 26 | 333 | 3 | 2 |
| MCCALLUM, P | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| COBB, D | 14 | 100 | 0 | 0 |
| PORTER, Q | 6 | 55 | 1 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| MALLETT, M | 16 | 82 | 0 | 0 |
| JACKSON, J | 3 | 3 | 1 | 0 |
| PIERCE, B | 2 | 20 | 0 | 0 |
| GRICE-MULLEN, R | 1 | 6 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| DAVIS, C | 5 | 47 | 21 | 0 |
| COBB, D | 5 | 75 | 48 | 1 |
| RODRIGUEZ, P | 3 | 22 | 13 | 0 |
| STALA, D | 2 | 10 | 5 | 0 |
| CURRIE, A | 2 | 55 | 39 | 0 |
| WILLIAMS, J | 1 | 6 | 6 | 0 |
| BAUMAN, C | 1 | 7 | 7 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| SIMON, G | 7 | 86 | 20 | 1 |
| MALLETT, M | 6 | 82 | 26 | 0 |
| JACKSON, P | 5 | 58 | 29 | 1 |
| ARCENEAUX, E | 4 | 62 | 42 | 1 |
| WILSON, O | 3 | 33 | 15 | 0 |
| GRICE-MULLEN, R | 1 | 12 | 12 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| SETTA, N | 6 / 3 | 3 / 3 | 1 | 13 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MCCALLUM, P | 1 / 0 | 1 / 1 | 1 | 2 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| SETTA, N | 4 | 45.8 | 158 | 47 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MCCALLUM, P | 4 | 49 | 123 | 51 |
| JACKSON, P | 2 | 44.5 | 59 | 50 |
| LULAY, T | 1 | 52 | 53 | 52 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MCDANIEL, M | 4 | 95 | 23.8 | 0 | 56 |
| CURRIE, A | 1 | 9 | 9 | 0 | 9 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| EBELL, T | 6 | 129 | 21.5 | 0 | 27 |
| MALLETT, M | 1 | 28 | 28 | 0 | 28 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MCDANIEL, M | 5 | 87 | 17.4 | 0 | 0 |
| CURRIE, A | 1 | 15 | 15 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| GRICE-MULLEN, R | 2 | 12 | 6 | 0 | 0 |
| EBELL, T | 1 | 13 | 13 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| JOHNSON, J | 10 | 0 | 0 | 0 |
| FLOYD, O | 5 | 0 | 1 | 0 |
| KNOWLTON, M | 5 | 0 | 0 | 0 |
| SMITH, T | 4 | 0 | 0 | 0 |
| HICKMAN, J | 3 | 0 | 0 | 0 |
| BEVERIDGE, S | 3 | 0 | 0 | 0 |
| ADAMS, D | 3 | 1 | 0 | 0 |
| THOMPSON, C | 2 | 0 | 0 | 0 |
| GORDON, L | 2 | 0 | 0 | 0 |
| LONG, K | 2 | 0 | 0 | 0 |
| TISDALE, G | 2 | 0 | 1 | 0 |
| BOLDEN, D | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| GLATT, J | 6 | 1 | 0 | 0 |
| MARSH, D | 5 | 0 | 0 | 0 |
| JOHNSON, B | 4 | 1 | 0 | 0 |
| MCKENZIE, A | 4 | 0 | 0 | 0 |
| HUNT, A | 3 | 0 | 0 | 0 |
| BANKS, K | 3 | 0 | 0 | 0 |
| FOLEY, R | 3 | 1 | 0 | 0 |
| PHILLIPS, R | 3 | 0 | 0 | 0 |
| GIBBS, J | 2 | 0 | 0 | 0 |
| TONEY, D | 2 | 0 | 0 | 0 |
| GLOVER, L | 2 | 0 | 0 | 0 |
| NANDE, T | 2 | 0 | 0 | 0 |
| GRICE-MULLEN, R | 1 | 0 | 0 | 0 |
| MCKAY-LOESCHER, N | 1 | 1 | 0 | 0 |
| MILES, B | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |