| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Montreal | 4 | 10 | 16 | 13 | 0 | 43 |
| Saskatchewan | 0 | 8 | 0 | 2 | 0 | 10 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| CALVILLO, A | 35 | 24 | 281 | 2 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| DURANT, D | 20 | 10 | 112 | 0 | 1 |
| JYLES, S | 8 | 4 | 43 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| COBOURNE, A | 25 | 146 | 2 | 1 |
| CARTER, K | 1 | 3 | 0 | 0 |
| TAYLOR, L | 1 | -3 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| CATES, W | 9 | 34 | 1 | 0 |
| DURANT, D | 4 | 19 | 0 | 1 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| CAHOON, B | 7 | 86 | 30 | 0 |
| BRATTON, B | 7 | 60 | 17 | 0 |
| WATKINS, K | 4 | 69 | 55 | 1 |
| CARTER, K | 2 | 26 | 20 | 1 |
| GREEN, S | 2 | 28 | 16 | 0 |
| DIEDRICK, D | 1 | 8 | 8 | 0 |
| COBOURNE, A | 1 | 4 | 4 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| FANTUZ, A | 4 | 60 | 29 | 0 |
| CATES, W | 4 | 39 | 32 | 0 |
| DRESSLER, W | 4 | 51 | 20 | 0 |
| CLERMONT, J | 1 | 1 | 1 | 0 |
| JONES, C | 1 | 4 | 4 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| CAHOON, B | 1 | 1 | 0 | 0 |
| WATKINS, K | 1 | 1 | 0 | 0 |
| DUVAL, D | 1 | 1 | 0 | 0 |
| GREEN, S | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| DURANT, D | 1 | 1 | 0 | 0 |
| CLERMONT, J | 1 | 1 | 0 | 0 |
| JYLES, S | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DUVAL, D | 5 / 4 | 4 / 4 | 3 | 17 |
| Name | FG | XP | Single | Pts |
|---|
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DUVAL, D | 4 | 49.3 | 178 | 64 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| BOREHAM, J | 9 | 41.6 | 321 | 61 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 3 | 39 | 13 | 0 | 22 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| QUINN, J | 4 | 69 | 17.3 | 0 | 26 |
| FOORD, S | 2 | 30 | 15 | 0 | 19 |
| CHARLES, H | 1 | 23 | 23 | 0 | 23 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 7 | 53 | 7.6 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| QUINN, J | 2 | 4 | 2 | 0 | 0 |
| DRESSLER, W | 1 | 15 | 15 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| BROWN, J | 5 | 0 | 0 | 0 |
| EMRY, S | 4 | 0 | 0 | 0 |
| PARKER, B | 3 | 0 | 0 | 0 |
| BOWMAN, J | 3 | 1 | 0 | 1 |
| WILLIAMS, K | 2 | 0 | 0 | 0 |
| WRIGHT, J | 2 | 0 | 0 | 0 |
| FERRI, D | 2 | 0 | 0 | 0 |
| WILSON, E | 2 | 0 | 0 | 0 |
| MCELVEEN, J | 1 | 0 | 0 | 0 |
| FLORY, S | 1 | 0 | 0 | 0 |
| GREEN, S | 1 | 0 | 0 | 0 |
| ESTELLE, M | 1 | 0 | 0 | 1 |
| PROULX, M | 1 | 0 | 0 | 0 |
| WATKINS, K | 1 | 0 | 0 | 0 |
| DIEDRICK, D | 1 | 0 | 0 | 0 |
| STEWART, A | 1 | 0 | 1 | 0 |
| COX, C | 0 | 0 | 0 | 1 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| KORNEGAY, T | 8 | 0 | 0 | 1 |
| WILLIAMS, R | 6 | 0 | 0 | 2 |
| DAVIS, E | 5 | 0 | 0 | 0 |
| ADAMS, M | 4 | 0 | 0 | 0 |
| LUCAS, S | 4 | 0 | 0 | 0 |
| BAGGS, S | 3 | 0 | 0 | 1 |
| ALEXANDER, D | 2 | 0 | 0 | 0 |
| MORGAN, O | 2 | 0 | 0 | 0 |
| PATRICK, J | 2 | 0 | 0 | 0 |
| STEWART, K | 1 | 0 | 0 | 0 |
| SHOLOGAN, K | 1 | 0 | 0 | 0 |
| JONES, C | 1 | 0 | 0 | 0 |
| CHICK, J | 1 | 0 | 0 | 0 |
| FANTUZ, A | 1 | 0 | 0 | 0 |
| FRAZIER, L | 1 | 0 | 0 | 0 |
| MULLINDER, L | 1 | 0 | 0 | 0 |
| PARENTEAU, M | 1 | 0 | 0 | 0 |
| SCHULTZ, S | 1 | 0 | 0 | 0 |
| O\'MEARA, M | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |