| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Calgary | 7 | 15 | 6 | 7 | 0 | 35 |
| Edmonton | 7 | 14 | 0 | 17 | 0 | 38 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 45 | 30 | 479 | 3 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| RAY, R | 37 | 28 | 342 | 3 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 7 | 33 | 0 | 0 |
| BURRIS, H | 3 | 14 | 0 | 0 |
| CORNISH, J | 1 | 12 | 1 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| WHITLOCK, A | 9 | 106 | 0 | 1 |
| RAY, R | 5 | 52 | 1 | 0 |
| MCCARTY, C | 3 | 16 | 1 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| COPELAND, J | 11 | 182 | 46 | 2 |
| LEWIS, N | 7 | 132 | 41 | 0 |
| THELWELL, R | 4 | 55 | 22 | 0 |
| REYNOLDS, J | 3 | 35 | 19 | 0 |
| JOHNSON, T | 2 | 20 | 10 | 1 |
| RALPH, B | 2 | 48 | 36 | 0 |
| JACKSON, J | 1 | 7 | 7 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| MANN, M | 7 | 77 | 20 | 1 |
| PETERSON, K | 6 | 71 | 15 | 0 |
| STAMPS, F | 5 | 94 | 49 | 2 |
| WHITLOCK, A | 5 | 69 | 23 | 0 |
| RECTOR, J | 4 | 29 | 22 | 0 |
| BERTRAND, M | 1 | 2 | 2 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| COPELAND, J | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| WHITLOCK, A | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 3 / 2 | 4 / 4 | 1 | 11 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PREFONTAINE, N | 1 / 1 | 5 / 5 | 0 | 8 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 6 | 46.7 | 185 | 56 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| PREFONTAINE, N | 5 | 42.2 | 186 | 53 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| RYAN, T | 6 | 146 | 24.3 | 0 | 27 |
| REYNOLDS, J | 1 | 12 | 12 | 0 | 12 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JACKSON, T | 5 | 100 | 20 | 0 | 35 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| RYAN, T | 4 | 25 | 6.3 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JACKSON, T | 4 | 95 | 23.8 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| JAMES, S | 6 | 0 | 0 | 0 |
| ANDERSON, D | 4 | 0 | 0 | 1 |
| BLACKMON, T | 3 | 0 | 0 | 0 |
| AMADI, R | 3 | 0 | 0 | 0 |
| TATE, D | 3 | 0 | 0 | 0 |
| JOHNSON, T | 3 | 1 | 0 | 0 |
| BROWNER, B | 3 | 0 | 0 | 0 |
| ROBEDE, M | 3 | 0 | 0 | 0 |
| COLLINS, M | 2 | 0 | 0 | 0 |
| JACKSON, M | 2 | 0 | 0 | 0 |
| GROOTEGOED, M | 2 | 0 | 0 | 1 |
| WILLIS, O | 1 | 0 | 0 | 0 |
| RAYMOND, K | 1 | 0 | 0 | 0 |
| KASHAMA, F | 1 | 0 | 0 | 0 |
| LYSACK, W | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| BUHL, J | 8 | 0 | 0 | 0 |
| MALVEAUX, K | 5 | 0 | 0 | 0 |
| GOSS, J | 5 | 0 | 0 | 0 |
| HILL, T | 4 | 0 | 0 | 0 |
| ELLIS, K | 3 | 1 | 0 | 0 |
| RESTELLI, M | 3 | 0 | 0 | 0 |
| PEACH, G | 2 | 0 | 0 | 0 |
| KEYES, B | 2 | 0 | 0 | 0 |
| ROMERO, D | 2 | 1 | 0 | 0 |
| JACKSON, X | 2 | 0 | 0 | 0 |
| RECTOR, J | 1 | 0 | 0 | 0 |
| RICHARDSON, E | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |