| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Edmonton | 0 | 2 | 0 | 6 | 0 | 8 |
| Calgary | 3 | 14 | 9 | 6 | 0 | 32 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| RAY, R | 39 | 27 | 274 | 1 | 0 |
| MAAS, J | 1 | 1 | 13 | 0 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 27 | 19 | 285 | 1 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| WHITLOCK, A | 10 | 36 | 0 | 2 |
| RAY, R | 5 | 17 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 21 | 116 | 1 | 0 |
| BURRIS, H | 6 | 41 | 0 | 2 |
| CORNISH, J | 5 | 43 | 1 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| MANN, M | 8 | 87 | 31 | 1 |
| WHITLOCK, A | 7 | 49 | 13 | 0 |
| PETERSON, K | 6 | 67 | 25 | 0 |
| STAMPS, F | 4 | 52 | 17 | 0 |
| NOWACKI, A | 2 | 24 | 13 | 0 |
| RECTOR, J | 1 | 8 | 8 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| THELWELL, R | 6 | 74 | 26 | 0 |
| COPELAND, J | 5 | 99 | 33 | 1 |
| REYNOLDS, J | 3 | 58 | 37 | 0 |
| LEWIS, N | 3 | 27 | 11 | 0 |
| JACKSON, J | 2 | 27 | 14 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| WHITLOCK, A | 2 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PREFONTAINE, N | 2 / 0 | 0 / 0 | 2 | 2 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 3 / 3 | 3 / 3 | 0 | 12 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| PREFONTAINE, N | 6 | 39.3 | 223 | 50 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 5 | 42.6 | 172 | 48 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JACKSON, T | 3 | 44 | 14.7 | 0 | 18 |
| WHITLOCK, A | 3 | 35 | 11.7 | 0 | 21 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| RYAN, T | 2 | 39 | 19.5 | 0 | 24 |
| COTE, R | 1 | 0 | 0 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| GOSS, J | 3 | 24 | 8 | 0 | 0 |
| JACKSON, T | 2 | 17 | 8.5 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| RYAN, T | 4 | 13 | 3.3 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| HILL, T | 7 | 0 | 0 | 0 |
| MALVEAUX, K | 6 | 0 | 1 | 0 |
| ELLIS, K | 6 | 0 | 0 | 1 |
| WILLIAMS, L | 5 | 0 | 0 | 0 |
| PEACH, G | 4 | 1 | 0 | 0 |
| TAYLOR, E | 4 | 0 | 0 | 0 |
| RESTELLI, M | 4 | 0 | 0 | 0 |
| DAVIS, R | 4 | 0 | 0 | 0 |
| KEYES, B | 3 | 0 | 0 | 0 |
| ROMERO, D | 1 | 0 | 0 | 0 |
| RICHARDSON, E | 1 | 0 | 0 | 0 |
| WHELAN, G | 1 | 0 | 0 | 0 |
| GOSS, J | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| JOHNSON, T | 8 | 0 | 0 | 0 |
| RAYMOND, K | 6 | 0 | 0 | 0 |
| JACKSON, M | 5 | 0 | 0 | 0 |
| EUBANKS, J | 3 | 0 | 0 | 1 |
| ANDERSON, D | 3 | 0 | 0 | 0 |
| CLAYBROOKS, D | 3 | 0 | 0 | 0 |
| KASHAMA, F | 3 | 0 | 0 | 0 |
| SIMPSON, J | 2 | 0 | 0 | 1 |
| CARPENTER, D | 2 | 0 | 0 | 0 |
| AMADI, R | 1 | 0 | 0 | 0 |
| KASHAMA, A | 1 | 0 | 0 | 0 |
| COLLINS, M | 1 | 0 | 0 | 0 |
| LEWIS, N | 1 | 0 | 0 | 0 |
| DAVIS, J | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |