| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Saskatchewan | 1 | 17 | 0 | 12 | 14 | 44 |
| Calgary | 10 | 10 | 3 | 7 | 14 | 44 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| DURANT, D | 45 | 35 | 427 | 2 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 34 | 23 | 285 | 2 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| SZARKA, C | 6 | 16 | 3 | 0 |
| DURANT, D | 5 | 40 | 0 | 0 |
| CATES, W | 5 | 29 | 0 | 0 |
| FOORD, S | 3 | 27 | 0 | 0 |
| JYLES, S | 2 | 5 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 19 | 137 | 3 | 1 |
| BURRIS, H | 6 | 36 | 0 | 2 |
| SUMMERS, D | 2 | 17 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| FANTUZ, A | 10 | 149 | 40 | 1 |
| BAGG, R | 8 | 52 | 14 | 0 |
| GETZLAF, C | 5 | 65 | 35 | 1 |
| CLERMONT, J | 4 | 90 | 65 | 0 |
| QUINN, J | 3 | 50 | 18 | 0 |
| CATES, W | 2 | 12 | 8 | 0 |
| SZARKA, C | 1 | 2 | 2 | 0 |
| WALKER, G | 1 | 4 | 4 | 0 |
| FOORD, S | 1 | 3 | 3 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| LEWIS, N | 8 | 112 | 31 | 0 |
| COPELAND, J | 6 | 71 | 18 | 0 |
| REYNOLDS, J | 2 | 47 | 31 | 0 |
| JOHNSON, T | 2 | 13 | 7 | 0 |
| BRYANT, R | 2 | 23 | 13 | 0 |
| RALPH, B | 1 | 5 | 5 | 1 |
| COTE, R | 1 | 6 | 6 | 1 |
| FRANKLIN, A | 1 | 8 | 8 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| CONGI, L | 3 / 2 | 4 / 4 | 2 | 12 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 2 / 2 | 5 / 5 | 0 | 11 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| CONGI, L | 5 | 50.4 | 225 | 71 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 6 | 56 | 311 | 69 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| ARMSTEAD, J | 5 | 145 | 29 | 0 | 49 |
| FOORD, S | 1 | 21 | 21 | 0 | 21 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| SUMMERS, D | 7 | 143 | 20.4 | 0 | 28 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| ARMSTEAD, J | 4 | 25 | 6.3 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HOWELL, M | 4 | 27 | 6.8 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| BAGGS, S | 7 | 2 | 0 | 1 |
| PATRICK, J | 6 | 0 | 0 | 0 |
| KORNEGAY, T | 6 | 0 | 0 | 0 |
| DAVIS, E | 5 | 0 | 0 | 0 |
| WILLIAMS, R | 5 | 0 | 0 | 0 |
| LUCAS, S | 5 | 0 | 0 | 0 |
| ALEXANDER, D | 3 | 0 | 0 | 0 |
| FRAZIER, L | 3 | 0 | 1 | 0 |
| ADAMS, M | 3 | 0 | 0 | 0 |
| MULLINDER, L | 2 | 0 | 0 | 0 |
| MCCULLOUGH, M | 2 | 0 | 0 | 0 |
| SHOLOGAN, K | 2 | 0 | 0 | 1 |
| CHICK, J | 1 | 1 | 0 | 1 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| EUBANKS, J | 6 | 0 | 0 | 0 |
| JOHNSON, T | 6 | 0 | 0 | 0 |
| JACKSON, M | 6 | 0 | 0 | 0 |
| COLLINS, M | 5 | 0 | 0 | 0 |
| CARPENTER, D | 5 | 0 | 0 | 0 |
| HUGHES, C | 4 | 0 | 0 | 0 |
| ANDERSON, D | 4 | 0 | 0 | 0 |
| BROWNER, B | 4 | 0 | 0 | 0 |
| DAVIS, J | 2 | 1 | 0 | 0 |
| RAYMOND, K | 2 | 0 | 0 | 0 |
| JAMES, S | 2 | 0 | 0 | 0 |
| GEORGE, T | 1 | 0 | 0 | 0 |
| CLAYBROOKS, D | 1 | 0 | 0 | 0 |
| LYSACK, W | 1 | 0 | 0 | 0 |
| PHILLIPS, J | 1 | 0 | 0 | 0 |
| LABINJO, M | 1 | 0 | 0 | 0 |
| BRYANT, R | 1 | 0 | 0 | 0 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |