| 1 | 2 | 3 | 4 | - | F | |
|---|---|---|---|---|---|---|
| Edmonton | 3 | 3 | 1 | 0 | 0 | 7 |
| Calgary | 0 | 9 | 7 | 14 | 0 | 30 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| RAY, R | 40 | 25 | 239 | 0 | 0 |
| Name | Att | Comp | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 31 | 22 | 346 | 1 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| WHITLOCK, A | 8 | 71 | 0 | 0 |
| RAY, R | 4 | 11 | 0 | 0 |
| MCCARTY, C | 3 | 15 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 12 | 72 | 2 | 0 |
| BURRIS, H | 6 | 25 | 1 | 0 |
| SUMMERS, D | 3 | 34 | 0 | 0 |
| CORNISH, J | 1 | 0 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| STAMPS, F | 6 | 68 | 19 | 0 |
| PETERSON, K | 5 | 46 | 15 | 0 |
| BARNES, J | 5 | 36 | 14 | 0 |
| MANN, M | 4 | 41 | 14 | 0 |
| MCCARTY, C | 2 | 10 | 8 | 0 |
| WHITLOCK, A | 2 | 15 | 9 | 0 |
| BERTRAND, M | 1 | 23 | 23 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| BRYANT, R | 9 | 211 | 47 | 0 |
| LEWIS, N | 5 | 65 | 21 | 0 |
| REYNOLDS, J | 3 | 38 | 18 | 0 |
| FRANKLIN, A | 2 | 13 | 9 | 0 |
| COPELAND, J | 1 | 9 | 9 | 0 |
| CORNISH, J | 1 | 4 | 4 | 0 |
| COTE, R | 1 | 6 | 6 | 1 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| MANN, M | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PREFONTAINE, N | 3 / 2 | 0 / 0 | 1 | 7 |
| Name | FG | XP | Single | Pts |
|---|
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| PREFONTAINE, N | 6 | 46.8 | 231 | 57 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 8 | 45.4 | 329 | 53 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| PARKER, B | 4 | 90 | 22.5 | 0 | 39 |
| JACKSON, T | 1 | 17 | 17 | 0 | 17 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| SUMMERS, D | 3 | 60 | 20 | 0 | 26 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| JACKSON, T | 4 | 24 | 6 | 0 | 0 |
| PARKER, B | 1 | 10 | 10 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HOWELL, M | 5 | 50 | 10 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| LLOYD, M | 6 | 0 | 0 | 0 |
| MALVEAUX, K | 4 | 0 | 0 | 0 |
| RESTELLI, M | 4 | 0 | 0 | 0 |
| PEACH, G | 4 | 0 | 0 | 0 |
| GORDON, S | 4 | 0 | 0 | 0 |
| GOSS, J | 3 | 0 | 0 | 0 |
| DREW, R | 3 | 0 | 0 | 0 |
| HILL, T | 3 | 0 | 0 | 0 |
| STERLING, D | 2 | 0 | 0 | 0 |
| ELLIS, K | 2 | 1 | 0 | 0 |
| PARKER, B | 2 | 0 | 0 | 0 |
| BROWN, J | 2 | 1 | 0 | 0 |
| JACKSON, X | 1 | 0 | 0 | 0 |
| KOCH, K | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| JOHNSON, T | 8 | 1 | 0 | 0 |
| JACKSON, M | 7 | 0 | 0 | 0 |
| ANDERSON, D | 6 | 0 | 0 | 0 |
| COLLINS, M | 4 | 0 | 0 | 0 |
| LABINJO, M | 3 | 0 | 0 | 0 |
| JAMES, S | 3 | 0 | 0 | 0 |
| RAYMOND, K | 2 | 0 | 0 | 0 |
| CARPENTER, D | 2 | 0 | 0 | 0 |
| EUBANKS, J | 2 | 0 | 0 | 0 |
| GEORGE, T | 2 | 0 | 0 | 0 |
| CLAYBROOKS, D | 1 | 0 | 0 | 0 |
| DAVIS, J | 1 | 1 | 0 | 0 |
| HUGHES, C | 0 | 0 | 0 | 1 |
| Rank | Name | Pos | School |
|---|---|---|---|
| 1 | Ben Heenan |
OL | Saskatchewan |
| 2 | Tyrone Crawford |
DE | Boise State |
| 3 |
Austin Pasztor |
OL | Virginia |
| 4 |
Shamawd Chambers |
WR | Wilfrid Laurier |
| 5 |
Kirby Fabien | OL | Calgary |
| 6 |
Frédéric Plesius |
LB | Laval |
| 7 | Ameet Pall |
DE | Wofford |
| 8 |
Bryce McCall |
DB | Saskatchewan |
| 9 | Simon Charbonneau-Campeau |
WR | Sherbrooke |
| 10 | Jason Medeiros |
OL | McMaster |